2021 | ||||
Jun 5 | ACP | 200K | Report | Results |
Jun 5 | ACP | 600K | Report | Results |
Jul 10 | ACP | 200K | Report | Results |
Aug 7 | ACP | 200K | Report | Results |
Aug 20 | ACP | 1000K | Canceled | |
Sep 11 | ACP | 200K | Report | Results |
Oct 16 | RUSA | 154K | Report | Results |
Oct 16 | RUSA | 200K | Report | Results |
Nov 6 | RUSA | 200K | Report | Results |
Dec 4 | RUSA | 200K | Report | Results |
2022 | ||||
Jan 1 | RUSA | 200K | Report | Results |
Feb 12 | RUSA | 200K | Report | Results |
Mar 19 | ACP | 200K | Report | Results |
Apr 7 | ACP | Flèche | Report | Results |
Apr 23 | RUSA | 200K | Report | Results |
Apr 23 | ACP | 300K | Report | Results |
May 14 | RUSA | 200K | Report | Results |
May 14 | ACP | 400K | Report | Results |
2022 | ||||
Jun 4 | ACP | 600K | Register | |
Jun 5 | RUSA | 200K | Register | |
Jul 9 | ACP | 200K | Register | |
Aug 6 | ACP | 200K | Register | |
Sep 10 | ACP | 200K | Register | |
Sep 22 | ACP | 1000K | Register | |
Oct 15 | RUSA | 150K | Register | |
Oct 15 | RUSA | 200K | Register | |
Nov 5 | RUSA | 200K | Register | |
Dec 3 | RUSA | 200K | Register |
Start in the historic city of Philadelpia, ride past the Liberty Bell, the Rocky Steps, and then on through the Endless Mountains region and Wilds of Pennsylvania. Return through Pennsylvania Dutch Country, the Brandywine Valley, and back into Philadelphia.The Endless Mountains Liberty Bell Randonnee offers a challenging tour of northeastern Pennsylvania. The course covers a variety of geological regions, including the Delaware Valley, Highlands, Water Gap, Poconos, NY Southern Tier, Pine Creek Gorge, Juniata River, and of course, the namesake Endless Mountains.
PA Randonneurs always needs volunteers to help out with brevets. Even with minimally supported brevets volunteers are needed to staff the start/finish zone and, occasionally, staff intermediate controls along the route. For more information about volunteering for Pennsylvania Randonneurs click here.
The following events have specific volunteering needs:
Event Start: 2022-09-22 04:00:00
Contact Organizer to Volunteer.
Rider Name | Total PA Finishes | Total PA KM |
---|---|---|
Mario Claussnitzer | 5 | 1460 | Patrick Gaffney | 4 | 1260 | Nicholas Manta | 5 | 1260 | Chris Nadovich | 6 | 1200 | Dawn M Engstrom | 4 | 1100 | Benjamin Keenan | 4 | 1100 |