2023 | ||||
Nov 11 | RUSA | 200K | Report | Results |
Dec 2 | RUSA | 200K | Report | Results |
2024 | ||||
Jan 6 | RUSA | 200K | Report | Results |
Feb 3 | RUSA | 200K | Report | Results |
Mar 24 | ACP | 200K | Report | Results |
Apr 20 | ACP | 300K | Report | Results |
Apr 25 | ACP | Flèche | Canceled | |
May 11 | ACP | 400K | Report | Results |
May 11 | RUSA | 200K | Report | Results |
Jun 8 | ACP | 600K | Report | Results |
Jun 15 | RUSA | 200K | Report | Results |
Jul 6 | RUSA | 200K | Report | Results |
Aug 17 | RUSA | 200K | Report | Results |
Sep 14 | ACP | 200K | Report | Results |
Sep 25 | RM | 1234K | Report | Results |
Oct 19 | RUSA | 154K | Report | Results |
Oct 19 | RUSA | 200K | Report | Results |
Nov 9 | ACP | 200K | Register |
2024 | ||||
Dec 7 | ACP | 200K | Register | |
2025 | ||||
Jan 4 | RUSA | 200K | Register | |
Feb 1 | RUSA | 200K | Register | |
Mar 8 | RUSA | 107K | Register | |
Mar 15 | ACP | 200K | Register | |
Apr 12 | ACP | 300K | Register | |
Apr 24 | ACP | Flèche | Register | |
May 10 | ACP | 400K | Register | |
May 10 | ACP | 200K | Register | |
Jun 7 | ACP | 600K | Register | |
Jun 14 | ACP | 200K | Register | |
Jul 26 | ACP | 200K | Register | |
Aug 9 | RUSA | 200K | Register | |
Sep 13 | ACP | 200K | Register | |
Sep 24 | RM | 1234K | Register | |
Oct 18 | ACP | 200K | Register | |
Oct 18 | RUSA | 154K | Register | |
Nov 8 | ACP | 200K | Register | |
Dec 6 | ACP | 200K | Register |
All 5 starters (2 preriders plus 3 day-of riders) finished the first ever Endless Mountains Liberty Bell 1234K, a 100% finish rate. These extraordinarily tough randonneurs braved mountains, wind, cold, rain, and dark nights to finish this epic grand brevet. In fact, they crushed it -- or rather they CRACKED the EM Liberty Bell with excellent times, well under the limit. Chapeau to these tough five. Bravo!
EMLB1234K finishers, left to right:
Brad Layman, Ben Keenan, Ian Flitcroft, Patrick Gaffney, Charlie Martin
Special accolades go do Ben Keenan who with this 1234K finish has earned the coveted PA Rando R-5000 award. Ben becomes the latest of only five riders who have achieved this honor, joining the likes of Jud Hand, Guy Harris, Bill Olsen, and Norm Smeal. The R-5000 award requires a PA 1200, 1000, 600, 400, 300, 200 and Fleche. Hooray Ben!
PA Randonneurs always needs volunteers to help out with brevets. Even with minimally supported brevets volunteers are needed to staff the start/finish zone and, occasionally, staff intermediate controls along the route. For more information about volunteering for Pennsylvania Randonneurs click here.
Rider Name | Total PA Finishes | Total PA KM |
---|---|---|
Patrick Gaffney | 11 | 3934 | Benjamin Keenan | 8 | 3334 | Brad Layman | 6 | 2934 | Ronald W Anderson | 6 | 1900 | Greg Lang | 5 | 1700 | Tracey Hinder | 4 | 1500 | Sophia Lofaso | 4 | 1500 | Paul Schack | 4 | 1500 |