2023 | ||||
Sep 14 | ACP | 1000K | Canceled | |
Oct 28 | RUSA | 200K | Report | Results |
Oct 28 | RUSA | 154K | Report | Results |
Nov 11 | RUSA | 200K | Report | Results |
Dec 2 | RUSA | 200K | Report | Results |
2024 | ||||
Jan 6 | RUSA | 200K | Report | Results |
Feb 3 | RUSA | 200K | Report | Results |
Mar 24 | ACP | 200K | Report | Results |
Apr 20 | ACP | 300K | Report | Results |
Apr 25 | ACP | Flèche | Canceled | |
May 11 | ACP | 400K | Report | Results |
May 11 | RUSA | 200K | Report | Results |
Jun 8 | ACP | 600K | Report | Results |
Jun 15 | RUSA | 200K | Report | Results |
Jul 6 | RUSA | 200K | Report | Results |
Aug 17 | RUSA | 200K | Report | Results |
2024 | ||||
Sep 14 | ACP | 200K | Register | |
Sep 25 | RM | 1234K | Register | |
Oct 19 | RUSA | 154K | Register | |
Oct 19 | RUSA | 200K | Register | |
Nov 9 | RUSA | 200K | Register | |
Dec 7 | RUSA | 200K | Register |
PA Randonneurs always needs volunteers to help out with brevets. Even with minimally supported brevets volunteers are needed to staff the start/finish zone and, occasionally, staff intermediate controls along the route. For more information about volunteering for Pennsylvania Randonneurs click here.
Rider Name | Total PA Finishes | Total PA KM |
---|---|---|
Patrick Gaffney | 9 | 2500 | Ronald W Anderson | 6 | 1900 | Benjamin Keenan | 6 | 1900 | Greg Lang | 5 | 1700 | Brad Layman | 5 | 1700 | Tracey Hinder | 4 | 1500 | Sophia Lofaso | 4 | 1500 | Paul Schack | 4 | 1500 |