| 2026 | ||||
| Jun 6 | ACP | 600K | Register | |
| Jun 13 | ACP | 200K | Register | |
| Jul 18 | ACP | 200K | Register | |
| Aug 8 | RUSA | 200K | Register | |
| Sep 19 | ACP | 300K | Register | |
| Sep 19 | ACP | 400K | Register | |
| Sep 19 | ACP | 200K | Register | |
| Oct 17 | ACP | 200K | Register | |
| Oct 17 | RUSA | 154K | Register | |
| Nov 7 | ACP | 200K | Register | |
| Dec 5 | ACP | 200K | Register | |
| 2026 | ||||
| May 9 | ACP | 200K | Report | Results |
| May 9 | ACP | 400K | Report | Results |
| Apr 30 | ACP | Flèche | Report | Results |
| Apr 11 | ACP | 300K | Report | Results |
| Apr 11 | RUSA | 161K | Report | Results |
| Mar 21 | ACP | 200K | Report | Results |
| Mar 14 | RUSA | 107K | Report | Results |
| Feb 7 | RUSA | 200K | Canceled | |
| Jan 3 | RUSA | 200K | Report | Results |
| 2025 | ||||
| Dec 6 | RUSA | 200K | Report | Results |
| Nov 8 | ACP | 200K | Report | Results |
| Oct 18 | RUSA | 154K | Report | Results |
| Oct 18 | ACP | 200K | Report | Results |
| Sep 27 | RUSA | 300K | Report | Results |
| Sep 24 | RM | 1234K | Report | Results |
| Sep 13 | ACP | 200K | Report | Results |
| Aug 9 | RUSA | 203K | Report | Results |
| Jul 26 | ACP | 200K | Report | Results |
| Jun 14 | ACP | 200K | Report | Results |
| Jun 7 | ACP | 600K | Report | Results |
We are excited to announce that we are putting together a new order of PA Randonneurs jerseys from Woolistic.
Many folks have shared that they are already making plans for PBP 2027, so we wanted to make sure everyone has a chance to rep the club in classic randonneur style.
This order will include:
The store will remain open for orders until July 15. Please note that production and delivery typically take a couple of months after the order window closes.
You will have the option to:
Please check this webpage for updates and additional details as they become available.
Let me know if you have any questions. Thank you George Retseck for helping to coordinate this order!!
Brad Layman
RBA, Pennsylvania Randonneurs
PA Randonneurs always needs volunteers to help out with brevets. Even with minimally supported brevets volunteers are needed to staff the start/finish zone and, occasionally, staff intermediate controls along the route. For more information about volunteering for Pennsylvania Randonneurs click here.
| Rider Name | Total PA Finishes | Total PA KM |
|---|---|---|
| Jasen Lo | 5 | 1367 | Tracey Hinder | 4 | 1260 | Maria Thomson | 4 | 1260 | Benjamin Keenan | 5 | 1207 | Alexa Ringer | 4 | 1067 | Patrick Gaffney | 4 | 1007 | James Karadagli | 4 | 1007 | Sayantan Khan | 4 | 1007 | Owen Kobasz | 4 | 1007 | Brad Layman | 4 | 1007 |