2024 | ||||
Jul 6 | RUSA | 200K | Report | Results |
Aug 17 | RUSA | 200K | Report | Results |
Sep 14 | RUSA | 200K | Report | Results |
Sep 25 | RM | 1234K | Report | Results |
Oct 19 | RUSA | 154K | Report | Results |
Oct 19 | ACP | 200K | Report | Results |
Nov 9 | ACP | 200K | Report | Results |
Dec 7 | ACP | 200K | Report | Results |
2025 | ||||
Jan 4 | RUSA | 200K | Report | Results |
Feb 1 | RUSA | 200K | Report | Results |
Mar 8 | RUSA | 107K | Report | Results |
Mar 15 | ACP | 200K | Report | Results |
Apr 12 | ACP | 300K | Report | Results |
Apr 24 | ACP | Flèche | Report | Results |
May 10 | ACP | 400K | Report | Results |
May 10 | ACP | 200K | Report | Results |
Jun 7 | ACP | 600K | Report | Results |
Jun 14 | ACP | 200K | Report | Results |
2025 | ||||
Jul 26 | ACP | 200K | Register | |
Aug 9 | RUSA | 200K | Register | |
Sep 13 | ACP | 200K | Register | |
Sep 24 | RM | 1234K | Register | |
Sep 27 | RUSA | 300K | Register | |
Oct 18 | ACP | 200K | Register | |
Oct 18 | RUSA | 154K | Register | |
Nov 8 | ACP | 200K | Register | |
Dec 6 | ACP | 200K | Register |
Register before Jun 26, only $500
If you want to ride the classic Endless Mountains Liberty Bell 1234K grand brevet, this would be the year. Register NOW.
PA Randonneurs always needs volunteers to help out with brevets. Even with minimally supported brevets volunteers are needed to staff the start/finish zone and, occasionally, staff intermediate controls along the route. For more information about volunteering for Pennsylvania Randonneurs click here.
Rider Name | Total PA Finishes | Total PA KM |
---|---|---|
Brad Layman | 6 | 1967 | Patrick Gaffney | 5 | 1607 | Benjamin Keenan | 6 | 1607 | Anton Lindberg | 4 | 1307 | Jakub Piven | 5 | 1267 | Vadim Gritsus | 5 | 1067 |