| 2026 | ||||
| Jul 18 | ACP | 200K | Register | |
| Aug 8 | RUSA | 200K | Register | |
| Sep 19 | ACP | 300K | Register | |
| Sep 19 | ACP | 400K | Register | |
| Sep 19 | ACP | 200K | Register | |
| Oct 17 | ACP | 200K | Register | |
| Oct 17 | RUSA | 154K | Register | |
| Nov 7 | ACP | 200K | Register | |
| Dec 5 | ACP | 200K | Register | |
| 2026 | ||||
| Jun 13 | ACP | 200K | Report | Results |
| Jun 6 | ACP | 600K | Report | Results |
| May 9 | ACP | 200K | Report | Results |
| May 9 | ACP | 400K | Report | Results |
| Apr 30 | ACP | Flèche | Report | Results |
| Apr 11 | ACP | 300K | Report | Results |
| Apr 11 | RUSA | 161K | Report | Results |
| Mar 21 | ACP | 200K | Report | Results |
| Mar 14 | RUSA | 107K | Report | Results |
| Feb 7 | RUSA | 200K | Canceled | |
| Jan 3 | RUSA | 200K | Report | Results |
| 2025 | ||||
| Dec 6 | RUSA | 200K | Report | Results |
| Nov 8 | ACP | 200K | Report | Results |
| Oct 18 | RUSA | 154K | Report | Results |
| Oct 18 | ACP | 200K | Report | Results |
| Sep 27 | RUSA | 300K | Report | Results |
| Sep 24 | RM | 1234K | Report | Results |
| Sep 13 | ACP | 200K | Report | Results |
| Aug 9 | RUSA | 203K | Report | Results |
| Jul 26 | ACP | 200K | Report | Results |
Join us on Saturday, September 19 as the Pennsylvania Randonneurs offer a 200K, 300K, and 400K brevet, all starting and finishing at the Chamounix Carriage House in Philadelphia.
Whether you're looking to complete your SR Series, prepare for Paris-Brest-Paris 2027, earn a longer brevet toward PBP pre-registration, or simply enjoy one last long brevet of the 2026 season, we've got a route for you.
The registration fee is the same for all three events. If you're deciding between distances, we recommend registering for the longer event. Riders may switch to a shorter distance at any time before the start, giving you the flexibility to make your final decision based on your training, fitness, or the weather.
For those traveling from out of town, beds at Chamounix are available both before and after the rides, making it easy to stay close to the start and finish.
We look forward to seeing you in Philadelphia for a great day—and night—of riding!
PA Randonneurs always needs volunteers to help out with brevets. Even with minimally supported brevets volunteers are needed to staff the start/finish zone and, occasionally, staff intermediate controls along the route. For more information about volunteering for Pennsylvania Randonneurs click here.
| Rider Name | Total PA Finishes | Total PA KM |
|---|---|---|
| Jasen Lo | 6 | 1967 | Tracey Hinder | 5 | 1860 | Maria Thomson | 5 | 1860 | Benjamin Keenan | 6 | 1807 | Nicholas Manta | 5 | 1700 | Alexa Ringer | 5 | 1667 |