Results
	
		
Final Results for Four State 400K Brevet
		Start Date: Saturday 11 May 2024
		Start Time: 04:00 EDT
  
	19 Registered Riders
	
      
      |  | Name | Address | RUSA | Result | Cert | Elapsed Time | Notes | 
|---|
|  | Ronald W Anderson | Hamilton, NJ | 3766 | FINISH | 211828 | 22:09 |  | 
|  | Nicole Aptekar | brooklyn, NY | 15774 | DNF |  |  | Abandoned in Coopersburg | 
|  | Tristan Dahn | Philadelphia, PA | 15821 | FINISH | 211829 | 20:37 |  | 
|  | Robert Dye | Nyack, NY | 6438 | DNF |  |  | Abandoned in Oley Valley | 
|  | Alex Estes | New York, NY | 15363 | FINISH | 211830 | 19:39 |  | 
|  | Michael Evangelista | Metuchen, NJ | 11668 | FINISH | 211831 | 18:24 |  | 
|  | Patrick Gaffney | Philadelphia, PA | 2225 | FINISH | 211832 | 19:01 |  | 
|  | Tim Gilligan | Conshohocken, PA | 15294 | FINISH | 211833 | 17:16 | First official 400! (rode 400K with his Flèche team in 2022) | 
|  | Andrew Gorman | Brooklyn, NY | 16483 | DNF |  |  | Abandoned in Doylestown | 
|  | Tracey Hinder | Brooklyn, NY | 16370 | FINISH | 211834 | 23:15 | First 400! | 
|  | Greg Jacobs | Media, PA | 15720 | FINISH | 211835 | 22:08 | First 400! | 
|  | Benjamin Keenan | Wilmington, DE | 14965 | FINISH | 211836 | 19:56 |  | 
|  | Greg Lang | Philadelphia, PA | 13776 | FINISH | 211837 | 19:00 | Fixed gear | 
|  | Brad Layman | Philadelphia, PA | 14291 | FINISH | 211838 | 18:53 | Organizer pre-ride | 
|  | Sophia Lofaso | Brooklyn, NY | 15775 | FINISH | 211839 | 23:16 |  | 
|  | Nicholas Manta | Philadelphia, PA | 10821 | FINISH | 211840 | 20:53 | Volunteer pre-ride | 
|  | Eli Naeher | New York, NY | 10305 | DNS |  |  |  | 
|  | Paul Schack | Brooklyn, NY | 16838 | FINISH | 211841 | 23:16 | First 400! | 
|  | Kalten Walter | New York, NY | 16361 | FINISH | 211842 | 23:16 | First 400! | 
 18 started; 15 finished (83%)