Results
	
		
Final Results for Tscheschter Kaundi 200K Brevet
		Start Date: Saturday 11 May 2024
		Start Time: 07:00 EDT
  
	17 Registered Riders
	
      
      |  | Name | Address | RUSA | Result | Cert | Elapsed Time | Notes | 
|---|
|  | Simona Dwass | Philadelphia, PA | 16313 | DNS |  |  |  | 
|  | August Faller | Philadelphia, PA | 17165 | FINISH | RUSA-B17861 | 10:23 | First brevet! | 
|  | Mike Gadomski | Philadelphia, PA | 17139 | FINISH | RUSA-B17862 | 10:31 | First brevet! | 
|  | Molly Gleeson | Philadelphia, PA | 16857 | FINISH | RUSA-B17863 | 10:23 | First brevet! | 
|  | Nigel Greene | Elkins Park, PA | 6245 | FINISH | RUSA-B17864 | 12:21 |  | 
|  | Sarah Johnson | Philadelphia, PA | 16083 | FINISH | RUSA-B17865 | 12:55 |  | 
|  | Phil Luong | chester springs, PA | 15042 | FINISH | RUSA-B17866 | 10:08 |  | 
|  | Stelio Mavrakis | Chalfont, PA | 9269 | DNS |  |  |  | 
|  | Gerry Montague | Bridgewater, NJ | 11827 | DNS |  |  |  | 
|  | Bryan Niederberger | Ardmore, PA | 15994 | FINISH | RUSA-B17867 | 08:50 |  | 
|  | Jakub Piven | Philadelphia, PA | 17023 | FINISH | RUSA-B17868 | 10:06 |  | 
|  | Michael Reali Jr | Philadelphia, PA | 16050 | FINISH | RUSA-B17869 | 12:55 |  | 
|  | George Retseck | Coopersburg, PA | 11137 | DNS |  |  |  | 
|  | Maria Thomson | Philadelphia, PA | 16178 | FINISH | RUSA-B17870 | 10:23 |  | 
|  | Gilbert Torres | West Chester, PA | 4188 | FINISH | RUSA-B17871 | 10:08 |  | 
|  | Arrick Underhill | Philadelphia, PA | 16703 | FINISH | RUSA-B17872 | 10:38 |  | 
|  | Erik Wright | Philadelphia, PA | 13656 | FINISH | RUSA-B17873 | 10:27 |  | 
 13 started; 13 finished (100%)