Results
	
		
Final Results for Keystone Brevet Co. 200K Brevet
		Start Date: Saturday 15 June 2024
		Start Time: 07:00 EDT
  
	39 Registered Riders
	
      
      |  | Name | Address | RUSA | Result | Cert | Elapsed Time | Notes | 
|---|
|  | Brendan Ash | Philadelphia, PA | 17262 | FINISH | RUSA-B17897 | 11:42 | First brevet | 
|  | Iwan Barankay | Philadelphia, PA | 12742 | FINISH | RUSA-B17898 | 08:07 |  | 
|  | Robert Botto | Philadelphia, PA | 13442 | FINISH | RUSA-B17899 | 09:07 |  | 
|  | Stacie Brunner | philadelphia, PA | 17225 | DNQ |  | 13:50 | Riding Past Cut off | 
|  | Tristan Dahn | Philadelphia, PA | 15821 | FINISH | RUSA-B17900 | 09:51 |  | 
|  | Mark Elsasser | PHILADELPHIA, PA | 17240 | FINISH | RUSA-B17901 | 08:49 | First brevet | 
|  | Gerik Forston | Philadelphia, PA | 13983 | FINISH | RUSA-B17902 | 09:07 |  | 
|  | Patrick Gaffney | Philadelphia, PA | 2225 | FINISH | RUSA-B17903 | 11:03 |  | 
|  | Molly Gleeson | Philadelphia, PA | 16857 | FINISH | RUSA-B17904 | 10:44 |  | 
|  | Nigel Greene | Elkins Park, PA | 6245 | DNS |  |  |  | 
|  | Owen Kobasz | Philadelphia, PA | 16368 | FINISH | RUSA-B17905 | 10:27 |  | 
|  | Bryce Lackey | Philadelphia, PA | 15806 | DNS |  |  |  | 
|  | Van Lam | Mount Laurel, NJ | 16657 | FINISH | RUSA-B17906 | 10:22 |  | 
|  | Greg Lang | Philadelphia, PA | 13776 | FINISH | RUSA-B17907 | 08:20 | Fixed Gear | 
|  | Brad Layman | Philadelphia, PA | 14291 | DNS |  |  |  | 
|  | Jasen Lo | Philadelphia, PA (Singapore) | 17264 | FINISH | RUSA-B17908 | 11:43 | First brevet | 
|  | Nicholas Lucas | Philadelphia, PA | 14767 | FINISH | RUSA-B17909 | 09:29 |  | 
|  | Phil Luong | chester springs, PA | 15042 | FINISH | RUSA-B17910 | 08:46 |  | 
|  | Kostiantyn Maistrenko | Willow Grove, PA (Ukraine) | 17221 | FINISH | RUSA-B17911 | 09:43 | First PA brevet | 
|  | Alexander Manta | Philadelphia, PA | 12524 | FINISH | RUSA-B17912 | 09:58 |  | 
|  | Nicholas Manta | Philadelphia, PA | 10821 | FINISH | RUSA-B17913 | 11:05 |  | 
|  | Annette Monnier | Philadelphia, PA | 13982 | FINISH | RUSA-B17914 | 09:07 |  | 
|  | Todd Nisbet | Brooklyn, NY (Puerto Rico) | 17257 | DNQ |  | 13:50 | Riding Past Cut off | 
|  | Daniel Oh | Abington, PA | 15785 | FINISH | RUSA-B17915 | 12:17 |  | 
|  | Lucio Palazzo | Collingswood, NJ | 16980 | FINISH | RUSA-B17916 | 12:08 |  | 
|  | Jakub Piven | Philadelphia, PA | 17023 | FINISH | RUSA-B17917 | 10:35 |  | 
|  | Dan Powers | Philadelphia, PA | 16054 | FINISH | RUSA-B17918 | 11:42 |  | 
|  | Andreas Prandelli | Forked River, NJ | 12270 | FINISH | RUSA-B17919 | 10:45 |  | 
|  | Jacob Prosser | Philadelphia, PA | 17266 | FINISH | RUSA-B17920 | 11:42 | First brevet | 
|  | George Retseck | Coopersburg, PA | 11137 | FINISH | RUSA-B17921 | 11:45 |  | 
|  | Kate Sparacio | Philadelphia, PA | 16041 | DNS |  |  |  | 
|  | Andrew Spiers | Philadelphia, PA | 14209 | FINISH | RUSA-B17922 | 11:42 |  | 
|  | Ryan J Stanis | Philadelphia, PA | 11910 | FINISH | RUSA-B17923 | 10:21 |  | 
|  | Jack Stewart Castner | Philadelphia, PA | 17261 | FINISH | RUSA-B17924 | 09:05 | First brevet | 
|  | Amanda Su | Astoria, NY | 17024 | FINISH | RUSA-B17925 | 10:44 |  | 
|  | michael sverdlov | JERSEY CITY, NJ | 16317 | FINISH | RUSA-B17926 | 11:32 |  | 
|  | Tai Ta | Chadds Ford, PA | 16658 | FINISH | RUSA-B17927 | 10:22 |  | 
|  | Maria Thomson | Philadelphia, PA | 16178 | FINISH | RUSA-B17928 | 10:43 |  | 
|  | Arrick Underhill | Philadelphia, PA | 16703 | FINISH | RUSA-B17929 | 10:43 |  | 
 35 started; 33 finished (94%)