Results
Preliminary Results for Keystone Brevet Co. 200K Brevet
Start Date: Saturday 13 June 2026
Start Time: 07:00 EDT
54 Registered Riders
| Name | Address | RUSA | Result | Cert | Elapsed Time | Notes |
| Matthew Altea | Philadelphia, PA | 18150 | DNS | | | |
| Nicole Aptekar | brooklyn, NY | 15774 | FINISH | | 11:45 | |
| Charles J Arayata | Philadelphia, PA | 9565 | FINISH | | 11:44 | Volunteer pre-ride |
| xena aves | brooklyn, NY | 18235 | FINISH | | 11:46 | First PA Brevet! |
| David Bacher Hicks | Philadelphia, PA | 17942 | FINISH | | 08:33 | |
| Iwan Barankay | Philadelphia, PA | 12742 | FINISH | | 08:42 | |
| Matthew Bidwell | Philadelphia, PA | 15264 | FINISH | | 09:01 | |
| Marcus Bonner | Philadelphia, PA | 16471 | FINISH | | 12:46 | |
| Ritam Chakraborty | Jamaica, NY | 16061 | FINISH | | 11:55 | |
| Robert Cleary | Cherry Hill, NJ | 19232 | FINISH | | 10:40 | First Brevet! |
| Jacob Colker | Phiadelphia, PA | 19139 | DNS | | | |
| Tristan Dahn | Philadelphia, PA | 15821 | FINISH | | 10:31 | |
| Kenneth Darby jr | Philadelphia, PA | 16628 | DNF | | | Abandoned at Oaks |
| Christine Desrochers | Philadelphia, PA | 19227 | DNF | | | Abandoned near finish |
| bree dillon | Philadelphia, PA | 19226 | FINISH | | 12:17 | First Brevet! |
| Joey Doubek | Philadelphia, PA | 14746 | DNS | | | |
| Gerik Forston | Philadelphia, PA | 13983 | FINISH | | 09:41 | |
| Andrew Gorman | Brooklyn, NY | 16483 | FINISH | | 11:48 | |
| Vadim Gritsus | Hackensack, NJ | 8045 | DNS | | | |
| Nick Gunderson | Philadelphia, PA | 16607 | FINISH | | 09:03 | |
| Joshua Han | Lansdale, PA | 15790 | DNF | | | |
| Tracey Hinder | Brooklyn, NY | 16370 | FINISH | | 11:45 | |
| James Karadagli | Bryn Mawr, PA | 18845 | DNS | | | |
| Sayantan Khan | Bala Cynwyd, PA | 17938 | DNF | | | Mechanical near finish |
| Van Lam | Mount Laurel, NJ | 16657 | FINISH | | 11:45 | |
| Mike Landis | Cherry Hill, NJ | 18581 | DNF | | | |
| Kristen Lee | Philadelphia, PA | 19228 | FINISH | | 11:54 | First brevet! |
| Graham Lexie | Glenside, PA | 17251 | FINISH | | 13:23 | |
| Nicholas Lucas | Philadelphia, PA | 14767 | FINISH | | 09:29 | |
| Kostiantyn Maistrenko | Willow Grove, PA (Ukraine) | 17221 | FINISH | | 09:03 | |
| Nicholas Manna | Philadelphia, PA | 18935 | FINISH | | 10:28 | First brevet! |
| Nicholas Manta | Philadelphia, PA | 10821 | FINISH | | 11:44 | Organizer pre-ride |
| Sean F Martin | Wallingford, PA | 14790 | FINISH | | 10:29 | |
| Ethan Mattson | Sewell, NJ | 18884 | DNS | | | |
| Ethan Mentzer | Philadelphia, PA | 19037 | FINISH | | 09:29 | First brevet! |
| Andrew Miller | Bala Cynwyd, PA | 15753 | DNS | | | |
| Annette Monnier | Philadelphia, PA | 13982 | FINISH | | 09:40 | |
| Ryan Mucha | Downingtown, PA | 19203 | FINISH | | 09:29 | First Brevet! |
| Christopher Myers | Philadelphia, PA | 18958 | DNS | | | |
| Daniel Oh | Abington, PA | 15785 | FINISH | | 13:02 | |
| Erik Orvik | Philadelphia, PA | 17506 | DNS | | | |
| Brian Pho | Arverne, NY | 19167 | FINISH | | 11:57 | |
| Dan Powers | Philadelphia, PA | 16054 | FINISH | | 09:53 | |
| Zachary L Rachell | Philadelphia, PA | 12600 | FINISH | | 11:43 | Volunteer pre-ride |
| Michael Reali Jr | Philadelphia, PA | 16050 | FINISH | | 11:52 | |
| George Retseck | Coopersburg, PA | 11137 | DNS | | | |
| Sean Rich | Washingtonville, NY | 19163 | FINISH | | 08:25 | |
| Alexa Ringer | Philadelphia, PA | 18763 | DNF | | | |
| Tracey Sikora | Philadelphia, PA | 17837 | FINISH | | 10:50 | |
| Josh Stair | Philadelphia, PA | 19211 | FINISH | | 09:11 | First Brevet! |
| Arrick Underhill | Philadelphia, PA | 16703 | FINISH | | 09:37 | |
| Ellie Wasserman | Philadelphia, PA | 17964 | FINISH | | 12:17 | First Brevet! |
| Mike Wham | Philadelphia, PA | 17750 | FINISH | | 10:05 | |
| John Wieme | Philadelphia, PA | 17780 | FINISH | | 10:02 | First Brevet! |
44 started; 38 finished (86%)