Results
Preliminary Results for Four State 400K Brevet
Start Date: Saturday 9 May 2026
Start Time: 04:00 EDT
28 Registered Riders
| Name | Address | RUSA | Result | Cert | Elapsed Time | Notes |
| Nicole Aptekar | brooklyn, NY | 15774 | | | | |
| Iwan Barankay | Philadelphia, PA | 12742 | | | | |
| Michael Burns | West Chester, PA | 17801 | | | | |
| David Coccagna | Philadelphia, PA | 14069 | | | | |
| Celia Feal Staub | Brooklyn, NY | 18193 | | | | |
| Brian Feinberg | Cupertino, CA | 9205 | | | | |
| Cecilie Gaffney | Philadelphia, PA | 4373 | | | | |
| Patrick Gaffney | Philadelphia, PA | 2225 | | | | |
| Andrew Gorman | Brooklyn, NY | 16483 | | | | |
| Christopher Gross | Washington, DC | 2997 | | | | |
| Tracey Hinder | Brooklyn, NY | 16370 | | | | |
| James Karadagli | Bryn Mawr, PA | 18845 | | | | |
| Benjamin Keenan | Wilmington, DE | 14965 | | | | |
| Sayantan Khan | Bala Cynwyd, PA | 17938 | | | | |
| Owen Kobasz | Philadelphia, PA | 16368 | | | | |
| Brad Layman | Philadelphia, PA | 14291 | FINISH | | 18:44 | Organizer pre-ride |
| Sophia Lofaso | Brooklyn, NY | 15775 | | | | |
| Phil Luong | DOWNINGTOWN, PA | 15042 | | | | |
| Nicholas Manta | Philadelphia, PA | 10821 | | | | |
| Doug McLerran | Aurora, IL | 844 | | | | |
| Dan Powers | Philadelphia, PA | 16054 | | | | |
| Jacob Prosser | Philadelphia, PA | 17266 | | | | |
| Bill Scanga | Brooklyn, NY | 15090 | | | | |
| Brian Smith | Brooklyn, NY | 12859 | | | | |
| Samuel Tarlow | Brooklyn, NY | 16458 | | | | |
| Maria Thomson | Philadelphia, PA | 16178 | | | | |
| matthew willet | Glen Cove, NY | 15243 | | | | |
| Erik Wright | Philadelphia, PA | 13656 | | | | |
1 started; 1 finished (100%)