Results
Final Results for Welsh Tract Wander 200K Brevet
Start Date: Saturday 7 December 2024
Start Time: 07:00 EST
49 Registered Riders
| Name | Address | RUSA | Result | Cert | Elapsed Time | Notes |
| Nicole Aptekar | brooklyn, NY | 15774 | FINISH | 974209 | 12:05 | |
| Rory Aptekar | Oakland, CA | 15884 | DNS | | | |
| Iwan Barankay | Philadelphia, PA | 12742 | FINISH | 974210 | 10:08 | Organizer pre-ride |
| Tibor Barankay | Philadelphia, PA | 14879 | FINISH | 974211 | 10:08 | First brevet at 17; volunteer pre-ride |
| katie bishop | Brooklyn, NY | 17568 | FINISH | 974212 | 12:05 | First brevet |
| Stacie Brunner | philadelphia, PA | 17225 | FINISH | 974213 | 13:00 | First brevet |
| David Coccagna | Philadelphia, PA | 14069 | DNS | | | |
| Timothy T Creyts | New York, NY | 11268 | FINISH | 974214 | 10:26 | |
| Joe Doherty | Philadelphia, PA | 17631 | FINISH | 974215 | 13:17 | First brevet |
| Joey Doubek | Philadelphia, PA | 14746 | FINISH | 974216 | 11:24 | |
| Simona Dwass | Philadelphia, PA | 16313 | FINISH | 974217 | 13:00 | |
| Peter Eby | Philadelphia, PA | 17612 | DNS | | | |
| Michael Evangelista | Metuchen, NJ | 11668 | FINISH | 974218 | 11:17 | |
| R Galindo | Austin, TX | 17581 | DNF | | | |
| Tim Gilligan | Conshohocken, PA | 15294 | FINISH | 974219 | 08:31 | |
| Andrew Gorman | Brooklyn, NY | 16483 | DNS | | | |
| Nigel Greene | Elkins Park, PA | 6245 | FINISH | 974220 | 12:21 | |
| Joshua Han | Lansdale, PA | 15790 | FINISH | 974221 | 13:17 | |
| Tracey Hinder | Brooklyn, NY | 16370 | FINISH | 974222 | 10:23 | |
| John Hutchins | Philadelphia, PA | 17602 | DNS | | | |
| Benjamin Keenan | Wilmington, DE | 14965 | FINISH | 974223 | 10:24 | |
| Chris Kline | Philadelphia, PA | 15864 | FINISH | 974224 | 11:20 | |
| Bryce Lackey | Philadelphia, PA | 15806 | DNS | | | |
| Brad Layman | Philadelphia, PA | 14291 | FINISH | 974225 | 10:05 | Volunteer pre-ride |
| Graham Lexie | Glenside, PA | 17251 | DNF | | | |
| Sophia Lofaso | Brooklyn, NY | 15775 | FINISH | 974226 | 12:05 | |
| Nicholas Lucas | Philadelphia, PA | 14767 | DNS | | | |
| Bill Lugg | Philadelphia, PA | 17629 | DNS | | | |
| Kostiantyn Maistrenko | Willow Grove, PA (Ukraine) | 17221 | DNS | | | |
| Sean F Martin | Wallingford, PA | 14790 | DNS | | | |
| Matt McLoone | Philadelphia, PA | 14906 | FINISH | 974227 | 08:31 | |
| Daniel Oh | Abington, PA | 15785 | FINISH | 974228 | 12:53 | |
| Nova Patch | Brooklyn, NY | 16472 | FINISH | 974229 | 10:59 | |
| Jakub Piven | Philadelphia, PA | 17023 | FINISH | 974230 | 11:06 | |
| Andrew Posmontier | Philadelphia, PA | 16556 | DNS | | | |
| Joseph Ray | Bernardsville, NJ | 10408 | FINISH | 974231 | 12:05 | |
| George Retseck | Coopersburg, PA | 11137 | DNS | | | |
| Mike Riley | Colonia, NJ | 12344 | FINISH | 974232 | 11:17 | |
| Bill Scanga | Brooklyn, NY | 15090 | DNS | | | |
| Ello Shertzer | Philadelphia, PA | 13768 | FINISH | 974233 | 10:07 | |
| Bryan Sotnyk | Philadelphia, PA | 17479 | DNF | | | Abandoned in Parkersburg |
| George Swain | West Park, NY | 4232 | FINISH | 974234 | 12:21 | |
| Ben Swartz | Washington, DC | 15690 | FINISH | 974235 | 11:06 | |
| Samuel Tarlow | Brooklyn, NY | 16458 | DNS | | | |
| Alex Thompson | Springfield, PA | 17586 | DNF | | | "exploded" chain |
| Julia Townsend | New York, NY | 17562 | DNS | | | |
| Mac Vergara | Piscataway, NJ | 12619 | FINISH | 974236 | 11:17 | |
| OLIVIA WALLING | Philadelphia, PA | 17559 | DNS | | | |
| Kalten Walter | New York, NY | 16361 | FINISH | 974237 | 12:04 | |
33 started; 29 finished (88%)