Results
Final Results for Water and Wind 300K Brevet
Start Date: Saturday 1 April 2023
Start Time: 05:00 EDT
51 Registered Riders
| Name | Address | RUSA | Result | Cert | Elapsed Time | Notes |
| Ian Adelman | NEW YORK, NY | 15752 | DNS | | | |
| Nicole Aptekar | brooklyn, NY | 15774 | FINISH | | 18:28 | |
| Max Atkins | Philadelphia, PA | 15814 | FINISH | | 17:40 | |
| Jordan Aune | Philadelphia, PA | 15899 | DNS | | | |
| Iwan Barankay | Philadelphia, PA | 12742 | FINISH | | 14:48 | Organizer pre-ride |
| Darren Bartels | New York, NY | 13123 | FINISH | | 15:20 | |
| Travis Berry | Philadelphia, PA | 15273 | FINISH | | 18:08 | |
| Matthew Bidwell | Philadelphia, PA | 15264 | FINISH | | 15:38 | |
| Gavin Biebuyck | Boyertown, PA | 6887 | FINISH | | 15:47 | |
| Adam Bowen | Philadelphia, PA | 13616 | FINISH | | 17:42 | |
| KENNETH CAPPEL | Ringoes, NJ | 14560 | DNS | | | |
| David Coccagna | Philadelphia, PA | 14069 | DNS | | | Injured prior to event |
| andrew crooks | New York City, NY | 15523 | FINISH | | 16:00 | |
| Tristan Dahn | Philadelphia, PA | 15821 | FINISH | | 17:42 | |
| Mimo DeMarco | Arlington, VA | 12711 | FINISH | | 16:55 | |
| Dawn M Engstrom | Philadelphia, PA | 4951 | DNF | | | |
| John French | San Francisco, CA | 12806 | FINISH | | 18:28 | |
| Cecilie Gaffney | Philadelphia, PA | 4373 | FINISH | | 15:20 | |
| Patrick Gaffney | Philadelphia, PA | 2225 | FINISH | | 15:20 | |
| Jakob Gollwitzer | New York, NY | 15109 | FINISH | | 18:20 | |
| Tommy Green | Brooklyn, NY | 13760 | FINISH | | 17:22 | |
| Vadim Gritsus | Paramus, NJ | 8045 | FINISH | | 17:03 | |
| Reed Idlewild | San Leandro, CA | 11569 | FINISH | | 18:20 | |
| Greg Jacobs | Media, PA | 15720 | DNS | | | |
| Benjamin Keenan | Wilmington, DE | 14965 | FINISH | | 14:03 | First Finisher. |
| Greg Keenan | Camp Hill, PA | 9384 | DNS | | | Injured prior to event |
| Chris Kline | Philadelphia, PA (American Samoa) | 15864 | FINISH | | 15:55 | |
| Bryce Lackey | Philadelphia, PA | 15806 | FINISH | | 17:40 | |
| Greg Lang | Philadelphia, PA | 13776 | FINISH | | 15:08 | Fixed gear, no brakes! |
| Brad Layman | Philadelphia, PA | 14291 | FINISH | | 14:50 | |
| Drew Andrew Lee | NY, NY | 15356 | FINISH | | 14:53 | |
| Anton Lindberg | Brooklyn, NY (Sweden) | 13708 | DNS | | | Fever at the start |
| Amy Lippe | Brooklyn, NY | 13707 | FINISH | | 16:40 | |
| Sophia Lofaso | Brooklyn, NY | 15775 | FINISH | | 18:20 | |
| Nicholas Manta | Philadelphia, PA | 10821 | FINISH | | 15:21 | Volunteer pre-ride |
| Andrew Miller | Bala Cynwyd, PA | 15753 | DNS | | | |
| Marcus Mommen | New York, NY (South Africa) | 15515 | FINISH | | 16:10 | |
| Chris Nadovich | Easton, PA | 5456 | FINISH | | 19:21 | Volunteer pre-ride |
| Joseph Ray | Bernardsville, NJ | 10408 | FINISH | | 16:55 | |
| George Retseck | Coopersburg, PA | 11137 | FINISH | | 19:21 | Volunteer pre-ride |
| humberto sanchez | Philadelphia, PA (Mexico) | 16002 | FINISH | | 17:40 | |
| Bill Scanga | Brooklyn, NY | 15090 | FINISH | | 15:47 | |
| Ello Shertzer | Philadelphia, PA | 13768 | FINISH | | 18:08 | |
| Jeremy Sieg | Brooklyn, NY | 14076 | DNS | | | |
| kate sparacio | Philadelphia, PA | 16041 | FINISH | | 17:42 | |
| Ryan J Stanis | Philadelphia, PA | 11910 | FINISH | | 16:25 | |
| Ben Thompson | Brooklyn, NY | 13136 | FINISH | | 16:55 | |
| Nicolaas Van Rhede van der Kloot | Old Greenwich, CT | 10604 | FINISH | | 17:30 | |
| Chris Wey | Brooklyn, NY | 14258 | FINISH | | 16:00 | |
| matthew willet | ridgewood, NY | 15243 | FINISH | | 16:07 | |
| Wilson Wilson | Austin, TX | 13854 | FINISH | | 18:08 | |
42 started; 41 finished (98%)