Results
	
		
Final Results for Stillwater 200K Brevet
		Start Date: Saturday 1 February 2025
		Start Time: 07:00 EST
  
	25 Registered Riders
	
      
      |  | Name | Address | RUSA | Result | Cert | Elapsed Time | Notes | 
|---|
|  | Michael Anderson | Mansfield, MA | 4424 | FINISH |  | 13:04 |  | 
|  | Ronald W Anderson | Hamilton, NJ | 3766 | FINISH |  | 13:00 |  | 
|  | Michael Burns | West Chester, PA | 17801 | FINISH |  | 10:06 | First Brevet | 
|  | Mario Claussnitzer | Jackson Heights, NY | 10318 | DNS |  |  |  | 
|  | Timothy T Creyts | Brooklyn, NY | 11268 | FINISH |  | 10:06 |  | 
|  | Robert Dye | Nyack, NY | 6438 | FINISH |  | 12:23 |  | 
|  | Nigel Greene | Elkins Park, PA | 6245 | FINISH |  | 12:22 |  | 
|  | Vadim Gritsus | Hackensack, NJ | 8045 | FINISH |  | 12:11 |  | 
|  | Joshua Han | Lansdale, PA | 15790 | DNS |  |  |  | 
|  | Scott Holjes | Easton, PA | 17485 | FINISH |  | 10:21 | First Brevet | 
|  | Benjamin Keenan | Wilmington, DE | 14965 | FINISH |  | 10:07 |  | 
|  | Thomas J Keenan | Stamford, CT | 12166 | DNF |  |  |  | 
|  | Anton Lindberg | Brooklyn, NY | 13708 | DNS |  |  |  | 
|  | Amy Lippe | Brooklyn, NY | 13707 | DNS |  |  |  | 
|  | Greg Marchand | Bethlehem, PA | 17538 | DNS |  |  |  | 
|  | Sean F Martin | Wallingford, PA | 14790 | FINISH |  | 10:41 |  | 
|  | Christine Newman | Skillman, NJ | 2861 | FINISH |  | 11:37 | Volunteer preride | 
|  | Joseph Ray | Bernardsville, NJ | 10408 | FINISH |  | 10:42 |  | 
|  | George Retseck | Coopersburg, PA | 11137 | DNS |  |  |  | 
|  | Mike Riley | Colonia, NJ | 12344 | FINISH |  | 11:36 | Completed FIRST R-12 | 
|  | Will Sherman | Brooklyn, NY | 9033 | DNS |  |  |  | 
|  | George Swain | West Park, NY | 4232 | DNS |  |  |  | 
|  | Tai Ta | Chadds Ford, PA | 16658 | FINISH |  | 11:42 |  | 
|  | Mac Vergara | Piscataway, NJ | 12619 | FINISH |  | 12:00 |  | 
|  | Jim Vreeland | Piscataway, NJ | 12011 | FINISH |  | 09:00 |  | 
 17 started; 16 finished (94%)