Results
Final Results for Little Britain 200K Brevet
Start Date: Saturday 9 February 2019
Start Time: 07:30 EST
21 Registered Riders
| Name | Address | RUSA | Result | Cert | Elapsed Time | Notes |
| Iwan Barankay | Philadelphia, PA | 12742 | FINISH | RUSA-B14225 | 10:10 | |
| Gavin Biebuyck | Boyertown, PA | 6887 | FINISH | RUSA-B14226 | 10:13 | |
| Jeffery S Butt | Harrisburg, PA | 7964 | FINISH | RUSA-B14227 | 11:12 | |
| Timothy T Creyts | Brooklyn, NY | 11268 | FINISH | RUSA-B14228 | 08:50 | |
| J Thomas Dermody | Philadelphia, PA | 12253 | FINISH | RUSA-B14229 | 12:15 | |
| Christian Escobar | Philadelphia, PA | 13067 | FINISH | RUSA-B14224 | 11:12 | |
| William Fischer | Elmira, NY | 4702 | FINISH | RUSA-B14230 | 10:13 | |
| Greg Keenan | Camp Hill, PA | 9384 | FINISH | RUSA-B14231 | 11:12 | |
| Eric E Keller | Boalsburg, PA | 5393 | DNS | | | |
| Stephen M Kraybill | Leola, PA | 11729 | VOL | | | Finish volunteer. |
| Anton Lindberg | Brooklyn, NY | 13708 | FINISH | | 11:02 | |
| Amy Lippe | Brooklyn, NY | 13707 | FINISH | | 11:02 | |
| Rudi Mayr | Lawrenceville, NJ | 10579 | FINISH | RUSA-B14234 | 10:13 | |
| Andrew D Mead | Lancaster, PA | 3981 | FINISH | RUSA-B14235 | 12:26 | |
| James Moore Jr | Linden, NJ | 3508 | DNF | | | Withdrew Little Britain controle. |
| Chris Nadovich | Easton, PA | 5456 | FINISH | RUSA-B14236 | 12:26 | |
| Joseph Ray | Bernardsville, NJ | 10408 | FINISH | RUSA-B14237 | 11:08 | |
| George Retseck | Coopersburg, PA | 11137 | FINISH | RUSA-B14238 | 11:57 | |
| Edward T Schantz | Lancaster, PA | 10630 | DNF | | | Withdrew Landis Valley controle, mechanical. |
| Steven J Schoenfelder | Lewisburg, PA | 10659 | DNS | | | |
| Paul G Weaver Jr | Chester Springs, PA | 9960 | DNS | | | |
17 started; 15 finished (88%)