Results
Final Results for Hawk's Nest 200K Brevet
Start Date: Saturday 9 June 2018
Start Time: 06:30 EDT
18 Registered Riders
| Name | Address | RUSA | Result | Elapsed Time | Notes |
| Charles J Arayata | Philadelphia, PA | 9565 | FINISH | 12:40 | Tandem with Natalie Felice |
| Timothy T Creyts | New York, NY | 11268 | FINISH | 08:55 | |
| Natalie Felice | Philadelphia, PA | 12478 | FINISH | 12:40 | Tandem with Charles J Arayata |
| William Fischer | Elmira, NY | 4702 | FINISH | 09:02 | |
| James R Haddad | Manchester, NH | 9659 | FINISH | 09:57 | Fixed Gear |
| Brian Hanson-Harding | Rutherford, NJ | 10921 | FINISH | 10:45 | First PA Brevet |
| Donald Jagel | Germansville, PA | 5702 | FINISH | 07:45 | |
| Greg Keenan | Camp Hill, PA | 9384 | FINISH | 09:53 | |
| Rudi Mayr | Lawrenceville, NJ | 10579 | FINISH | 09:57 | Fixed Gear |
| Chris Nadovich | Easton, PA | 5456 | FINISH | 10:19 | |
| William Olsen | Califon, NJ | 2813 | FINISH | 11:05 | |
| Joseph Ray | Bernardsville, NJ | 10408 | FINISH | 09:53 | |
| Robin Rootkin | Cliffside Park, NJ | N/A | FINISH | 10:23 | First Brevet |
| Paul G Shapiro | Princeton Junction, NJ | 2583 | FINISH | 10:08 | |
| Daryl Southwood | Long Branch, NJ | N/A | FINISH | 10:45 | First Brevet |
| Scotty Steingart | East Stroudsburg, PA | 9068 | FINISH | 07:22 | First Finisher |
| Jim Vreeland | Piscataway, NJ | 12011 | FINISH | 07:57 | First PA Brevet |
| Oliver Zong | Edgewater, NJ | 12603 | FINISH | 10:45 | First PA Brevet |
18 started; 18 finished (100%)