Results
Final Results for Eastern PA 600K Brevet
Start Date: Saturday 19 May 2018
Start Time: 04:00 EDT
17 Registered Riders
| Name | Address | RUSA | Result | Cert | Elapsed Time | Notes |
| Jimmy Aspras | Pitman, NJ | 7961 | FINISH | 105044 | 37:00 | |
| Gavin Biebuyck | Boyertown, PA | 6887 | FINISH | 105045 | 35:50 | |
| Mario Claussnitzer | Jackson Heights, NY | 10318 | FINISH | 105046 | 38:35 | |
| Cuneyt Eviner | Brooklyn, NY | 12560 | FINISH | 105047 | 38:35 | |
| James R Haddad | Manchester, NH | 9659 | FINISH | 105048 | 39:35 | |
| Doug Haluza | Centerport, NY | 6253 | DNF | | 00:00 | Abandoned C7 |
| Hans Evan Jatzke | Philmont, NY | 8851 | FINISH | 105049 | 39:35 | |
| Eric E Keller | Boalsburg, PA | 5393 | FINISH | 105050 | 39:55 | |
| Jeff Lippincott | Princeton, NJ | 11633 | FINISH | 105051 | 37:53 | Pre-ride volunteer |
| Rudi Mayr | Lawrenceville, NJ | 10579 | DNF | | 00:00 | Mechanical C2 |
| Lawrence A Midura | East Syracuse, NY | 693 | FINISH | 105052 | 39:07 | |
| Chris Nadovich | Easton, PA | 5456 | FINISH | 105053 | 39:45 | |
| Rajesh Nayak | Monroe, NJ | 11317 | DNF | | 00:00 | Abandoned C2 |
| William Olsen | Califon, NJ | 2813 | FINISH | 105054 | 37:53 | Organizer. Pre-ride volunteer |
| Joseph Ray | Bernardsville, NJ | 10408 | DNF | | 00:00 | Mechanical C2 |
| Gilbert Torres | West Chester, PA | 4188 | DNF | | 00:00 | Abandoned C2 |
| Jim Vreeland | Piscataway, NJ | 12011 | DNQ | | 00:00 | Off Course, C9 |
17 started; 11 finished (65%)