Results
Final Results for Mountain Blue 400K Brevet
Start Date: Saturday 5 May 2018
Start Time: 04:00 EDT
17 Registered Riders
| Name | Address | RUSA | Result | Elapsed Time | Notes |
| Jimmy Aspras | Pitman, NJ | 7961 | FINISH | 19:56 | First Finisher. |
| Marc Bernardo | West Windsor, NJ | 8446 | DNF | 00:00 | |
| Mario Claussnitzer | Jackson Heights, NY | 10318 | FINISH | 21:23 | |
| Alfred Dolich | Brooklyn, NY | 11577 | FINISH | 21:25 | |
| Cecilie Gaffney | Philadelphia, PA | 4373 | FINISH | 24:03 | Pre-ride volunteer |
| Patrick Gaffney | Philadelphia, PA | 2225 | FINISH | 24:03 | Pre-ride volunteer |
| James R Haddad | Manchester, NH | 9659 | FINISH | 22:15 | |
| Hans Evan Jatzke | Philmont, NY | 8851 | FINISH | 20:46 | First PA Finish |
| Jeff Lippincott | Princeton, NJ | 11633 | FINISH | 25:38 | Pre-ride volunteer |
| Rudi Mayr | Lawrenceville, NJ | 10579 | FINISH | 21:23 | |
| Chris Nadovich | Easton, PA | 5456 | FINISH | 25:38 | Pre-ride volunteer |
| Rajesh Nayak | Monroe, NJ | 11317 | FINISH | 25:30 | |
| William Olsen | Califon, NJ | 2813 | FINISH | 25:38 | Pre-ride volunteer |
| Emily Ranson | Ellicott City, MD | 9413 | FINISH | 21:23 | First PA Finish |
| Joseph Ray | Bernardsville, NJ | 10408 | FINISH | 25:30 | |
| Will Sherman | Brooklyn, NY | 9033 | FINISH | 19:56 | First Finisher. |
| Gilbert Torres | West Chester, PA | 4188 | FINISH | 21:23 | |
17 started; 16 finished (94%)