Results
Preliminary Results for Crankin' 200K Brevet
Start Date: Saturday 7 November 2026
Start Time: 07:00 EST
48 Registered Riders
| Name | Address | RUSA | Result | Cert | Elapsed Time | Notes |
| Ronald Anderson | Hamilton, NJ | 3766 | FINISH | | 10:04 | |
| xena aves | brooklyn, NY | 18235 | DNS | | | |
| David Bacher Hicks | Philadelphia, PA | 17942 | FINISH | | 08:38 | |
| Anna Balchunas | Astoria, NY | 17960 | FINISH | | 10:38 | |
| Iwan Barankay | Philadelphia, PA | 12742 | FINISH | | 09:21 | |
| Jacob Colker | Phiadelphia, PA | 19139 | DNS | | | |
| Meghan Dinneen | Philadelphia, PA | 19454 | FINISH | | 13:15 | |
| Joseph Duffield | Philadelphia, PA | 18897 | FINISH | | 10:08 | |
| Peter Eby | Philadelphia, PA | 17612 | FINISH | | 09:54 | |
| Dan Evanko | Morrisville, PA | 18441 | FINISH | | 09:56 | |
| Celia Feal Staub | Brooklyn, NY | 18193 | FINISH | | 10:38 | SR Series! |
| Patrick Gaffney | Philadelphia, PA | 2225 | FINISH | | 09:11 | Volunteer pre-ride |
| Molly Gleeson | Philadelphia, PA | 16857 | FINISH | | 12:29 | Volunteer pre-ride |
| Jakob Gollwitzer | New York, NY | 15109 | FINISH | | 11:44 | |
| Andrew Gorman | Brooklyn, NY | 16483 | DNS | | | |
| Joshua Han | Lansdale, PA | 15790 | DNS | | | |
| Tracey Hinder | Brooklyn, NY | 16370 | FINISH | | 10:38 | |
| James Karadagli | Bryn Mawr, PA | 18845 | DNS | | | |
| Benjamin Keenan | Wilmington, DE | 14965 | FINISH | | 08:44 | |
| Sayantan Khan | Bala Cynwyd, PA | 17938 | FINISH | | 08:55 | |
| Shevaughn Lake | Philadelphia, PA | 19357 | FINISH | | 13:15 | First brevet! |
| Brad Layman | Philadelphia, PA | 14291 | FINISH | | 09:39 | Volunteer pre-ride |
| Graham Lexie | Glenside, PA | 17251 | DNF | | | |
| Maxwell Liu | Jericho, NY | 19650 | FINISH | | 10:05 | First brevet! |
| Jasen Lo | Philadelphia, PA (Singapore) | 17264 | FINISH | | 12:29 | Volunteer pre-ride |
| Garrett Lynch | Long Island City, NY | 19185 | FINISH | | 09:11 | First PA brevet! |
| Kostiantyn Maistrenko | Willow Grove, PA (Ukraine) | 17221 | FINISH | | 08:55 | |
| Sean F Martin | Wallingford, PA | 14790 | FINISH | | 10:38 | |
| Jacqueline Means | Philadelphia, PA | 17976 | DNF | | | Got called into work! |
| Leila Paltrowitz | Philadelphia, PA | 19595 | FINISH | | 10:38 | |
| Jakub Piven | Philadelphia, PA | 17023 | FINISH | | 10:39 | |
| Jacob Prosser | Philadelphia, PA | 17266 | FINISH | | 09:44 | |
| Joseph Ray | Bernardsville, NJ | 10408 | FINISH | | 10:25 | |
| George Retseck | Coopersburg, PA | 11137 | FINISH | | 12:30 | |
| Alexa Ringer | Philadelphia, PA | 18763 | FINISH | | 10:38 | |
| Eric Ristad | Princeton, NJ | 19659 | FINISH | | 08:09 | First brevet! |
| Michael Scheller | Chicago, IL | 18908 | DNS | | | |
| Tracey Sikora | Philadelphia, PA | 17837 | DNF | | | Abandoned in Conshohocken |
| Emma Soler | Brooklyn, NY | 18272 | DNS | | | |
| Kate Sparacio | Philadelphia, PA | 16041 | FINISH | | 10:38 | |
| Maria Tabbut | Philadelphia, PA | 19681 | FINISH | | 10:38 | First brevet! |
| Maria Thomson | Philadelphia, PA | 16178 | FINISH | | 12:29 | Organizer pre-ride |
| Christopher Tirone | New Paltz, NY | 18449 | DNS | | | |
| Bob Torres | Carlstadt, NJ | 6167 | FINISH | | 11:34 | |
| Kalten Walter | New York, NY | 16361 | FINISH | | 10:38 | |
| Erik Wright | Philadelphia, PA | 13656 | FINISH | | 09:30 | |
| Stefan Zajic | PHILADELPHIA, PA | 19600 | DNS | | | |
| Joe Zdichowski | philadelphia, PA | 18938 | DNF | | | Freewheel malfunction |
39 started; 35 finished (90%)