Results
Final Results for Pagoda 200K Brevet
Start Date: Saturday 14 March 2020
Start Time: 06:00 EDT
35 Registered Riders
| Name | Address | RUSA | Result | Cert | Elapsed Time | Notes |
| Michael Anderson | Mansfield, MA | 4424 | DNS | | | |
| Charles J Arayata | Philadelphia, PA | 9565 | DNS | | | |
| Jimmy Aspras | Pitman, NJ | 7961 | FINISH | 745444 | 12:22 | Knobby fat tires |
| Iwan Barankay | Philadelphia, PA | 12742 | FINISH | 745445 | 10:13 | |
| Gavin Biebuyck | Boyertown, PA | 6887 | FINISH | 745446 | 10:28 | |
| James Bondra | Ithaca, NY | 5452 | FINISH | 745447 | 13:07 | Volunteer pre-ride |
| Jeffery S Butt | Harrisburg, PA | 7964 | DNS | | | |
| J Thomas Dermody | Philadelphia, PA | 12253 | FINISH | 745448 | 11:55 | |
| Alfred Dolich | Brooklyn, NY | 11577 | DNS | | | |
| Matthew Farrell | WERNERSVILLE, PA | 4708 | FINISH | 745449 | 10:28 | |
| William Fischer | Elmira, NY | 4702 | FINISH | 745450 | 10:28 | |
| Nicholas Gigliotti | New York, NY | 9762 | DNS | | | |
| Matthew Harman | Philadelphia, PA | 13793 | FINISH | 745451 | 11:17 | First 200K |
| Pernot Hudson | Philadelphia, PA | 12846 | FINISH | 745452 | 10:33 | |
| Greg Keenan | Camp Hill, PA | 9384 | FINISH | 745453 | 11:17 | |
| Eric E Keller | Boalsburg, PA | 5393 | DNQ | | | |
| Peter Macholdt | Hopewell, NJ | 13827 | DNS | | | |
| Christopher Maglieri | Weatogue, CT | 6858 | FINISH | 745454 | 08:41 | |
| Andrew D Mead | Lancaster, PA | 3981 | FINISH | 745455 | 12:37 | Volunteer pre-ride |
| Elias Miner | Bordentown, NJ | 13260 | FINISH | 745456 | 11:47 | |
| Gerry Montague | Bridgewater, NJ | 11827 | FINISH | 745457 | 10:33 | |
| Darryl Moser | Barto, PA | 13829 | DNS | | | |
| Chris Nadovich | Easton, PA | 5456 | FINISH | 745458 | 12:37 | Volunteer pre-ride |
| William Olsen | Califon, NJ | 2813 | FINISH | 745459 | 13:17 | |
| Ted Ostrowski | West Hartford, CT | 13186 | FINISH | 745460 | 10:23 | |
| John Park | Fort Lee, NJ (South Korea) | 13463 | DNS | | | |
| Miles Powell | New York, NY | 13842 | FINISH | 745461 | 11:17 | First brevet |
| Andreas Prandelli | Forked River, NJ | 12270 | FINISH | 745462 | 11:04 | |
| Joseph Ray | Bernardsville, NJ | 10408 | FINISH | 745463 | 11:17 | |
| George Retseck | Coopersburg, PA | 11137 | FINISH | 745464 | 13:12 | |
| Steven J Schoenfelder | Lewisburg, PA | 10659 | FINISH | 745465 | 12:22 | |
| Tracy Skorka | Harrisburg, PA | 12756 | DNS | | | |
| Gilbert Torres | West Chester, PA | 4188 | DNS | | | |
| Paul G Weaver Jr | Chester Springs, PA | 9960 | FINISH | 745466 | 13:17 | |
| Oliver Zong | Edgewater, NJ | 12603 | DNS | | | |
24 started; 23 finished (96%)