Results
Final Results for Four State 400K Brevet
Start Date: Saturday 13 May 2023
Start Time: 04:00 EDT
28 Registered Riders
| Name | Address | RUSA | Result | Cert | Elapsed Time | Notes |
| Nicole Aptekar | brooklyn, NY | 15774 | FINISH | 193915 | 24:48 | First 400! |
| Iwan Barankay | Philadelphia, PA | 12742 | FINISH | 193916 | 20:10 | Broken rear derailleur cable |
| Travis Berry | Philadelphia, PA | 15273 | FINISH | 193917 | 23:26 | |
| Gavin Biebuyck | Boyertown, PA | 6887 | FINISH | 193918 | 21:02 | |
| Adam Bowen | Philadelphia, PA | 13616 | FINISH | 193919 | 21:28 | |
| Mario Claussnitzer | Jackson Heights, NY | 10318 | DNF | | | |
| Tristan Dahn | Philadelphia, PA | 15821 | FINISH | 193920 | 22:15 | First 400! |
| Alex Estes | New York, NY | 15363 | FINISH | 193921 | 22:00 | |
| Cecilie Gaffney | Philadelphia, PA | 4373 | FINISH | 193922 | 21:03 | with Patrick Gaffney |
| Patrick Gaffney | Philadelphia, PA | 2225 | FINISH | 193923 | 21:03 | with Cecilie Gaffney |
| Annie Gibson | Philadelphia, PA | 15738 | FINISH | 193924 | 21:02 | First 400! |
| Tommy Green | Brooklyn, NY | 13760 | FINISH | 193925 | 23:52 | |
| Jeryl Jamir | Elmhurst, NY | 15949 | FINISH | 193926 | 22:00 | First brevet! |
| Benjamin Keenan | Wilmington, DE | 14965 | FINISH | 193927 | 20:27 | Volunteer pre-ride |
| Chris Kline | Philadelphia, PA | 15864 | FINISH | 193928 | 21:02 | First 400! |
| Bryce Lackey | Philadelphia, PA | 15806 | FINISH | 193929 | 22:13 | First 400! |
| Greg Lang | Philadelphia, PA | 13776 | FINISH | 193930 | 19:49 | Fixed gear, no brakes! First 400! |
| Brad Layman | Philadelphia, PA | 14291 | FINISH | 193931 | 20:27 | Organizer pre-ride |
| Amy Lippe | Brooklyn, NY | 13707 | VOL | | | |
| Sophia Lofaso | Brooklyn, NY | 15775 | DNF | | | |
| Marcus Mommen | New York, NY (South Africa) | 15515 | FINISH | 193932 | 24:48 | First 400! |
| Bill Scanga | Brooklyn, NY | 15090 | FINISH | 193933 | 21:11 | |
| Ello Shertzer | Philadelphia, PA | 13768 | FINISH | 193934 | 23:26 | First 400! |
| Kate Sparacio | Philadelphia, PA | 16041 | DNF | | | |
| Ryan J Stanis | Philadelphia, PA | 11910 | FINISH | 193935 | 23:09 | |
| Ben Thompson | Brooklyn, NY | 13136 | FINISH | 193936 | 20:58 | |
| Nicolaas van Rhede van der Kloot | Charlotte, VT | 10604 | DNS | | | |
| Wilson Wilson | Austin, TX | 13854 | DNF | | | |
26 started; 22 finished (85%)