Results
Final Results for Rusty Rail 200K Brevet
Start Date: Saturday 2 November 2019
Start Time: 07:00 EDT
20 Registered Riders
| Name | Address | RUSA | Result | Elapsed Time | Notes |
| Iwan Barankay | Philadelphia, PA | 12742 | FINISH | 09:35 | |
| Gavin Biebuyck | Boyertown, PA | 6887 | FINISH | 09:48 | |
| Jeffery S Butt | Harrisburg, PA | 7964 | FINISH | 10:10 | |
| De'Anna Caligiuri | Munhall, PA | 11368 | FINISH | 11:10 | |
| Mark Caplan | Merion Station, PA | 14450 | FINISH | 09:35 | First Brevet |
| Timothy T Creyts | New York, NY | 11268 | FINISH | 08:10 | First Finisher. |
| Matthew Farrell | WERNERSVILLE, PA | 4708 | FINISH | 10:32 | |
| William Fischer | Elmira, NY | 4702 | FINISH | 09:48 | |
| Greg Keenan | Camp Hill, PA | 9384 | FINISH | 10:32 | |
| William Knowles-Kellett | Gettysburg, PA | 12138 | FINISH | 13:30 | |
| Christopher Maglieri | Weatogue, CT | 6858 | FINISH | 08:10 | First Finisher. 2019 K-Hound Achieved |
| Rudi Mayr | Lawrenceville, NJ | 10579 | FINISH | 11:10 | |
| Chris Nadovich | Easton, PA | 5456 | FINISH | 12:45 | |
| Ted Ostrowski | West Hartford, CT | 13186 | FINISH | 10:10 | |
| Joseph Ray | Bernardsville, NJ | 10408 | FINISH | 09:58 | |
| George Michael Retseck | Coopersburg, PA | 11137 | FINISH | 12:15 | |
| Gary Rollman | Reading, PA | 9045 | FINISH | 10:10 | |
| Steven J Schoenfelder | Lewisburg, PA | 10659 | FINISH | 11:35 | Pre-ride |
| Nicolaas Van Rhede van der Kloot | Old Greenwich, CT | 10604 | FINISH | 10:37 | |
| Paul G Weaver Jr | Chester Springs, PA | 9960 | FINISH | 12:15 | |
20 started; 20 finished (100%)