Results
	
		
Final Results for Rusty Rail 200K Brevet
		Start Date: Saturday 2 November 2019
		Start Time: 07:00 EDT
  
	20 Registered Riders
	
      
      |  | Name | Address | RUSA | Result | Cert | Elapsed Time | Notes | 
|---|
|  | Iwan Barankay | Philadelphia, PA | 12742 | FINISH | RUSA-B14552 | 09:35 |  | 
|  | Gavin Biebuyck | Mount Gretna, PA | 6887 | FINISH | RUSA-B14553 | 09:48 |  | 
|  | Jeffery S Butt | Harrisburg, PA | 7964 | FINISH | RUSA-B14554 | 10:10 |  | 
|  | De'Anna Caligiuri | Munhall, PA | 11368 | FINISH | RUSA-B14555 | 11:10 |  | 
|  | Mark Caplan | Bala Cynwyd, PA | 14450 | FINISH |  | 09:35 | First Brevet | 
|  | Timothy T Creyts | Brooklyn, NY | 11268 | FINISH | RUSA-B14557 | 08:10 |  | 
|  | Matthew Farrell | WERNERSVILLE, PA | 4708 | FINISH | RUSA-B14558 | 10:32 |  | 
|  | William Fischer | Elmira, NY | 4702 | FINISH | RUSA-B14559 | 09:48 |  | 
|  | Greg Keenan | Camp Hill, PA | 9384 | FINISH | RUSA-B14560 | 10:32 |  | 
|  | William Knowles-Kellett | Gettysburg, PA | 12138 | FINISH | RUSA-B14561 | 13:30 |  | 
|  | Christopher Maglieri | Weatogue, CT | 6858 | FINISH | RUSA-B14562 | 08:10 | 2019 K-Hound Achieved | 
|  | Rudi Mayr | Lawrenceville, NJ | 10579 | FINISH | RUSA-B14563 | 11:10 |  | 
|  | Chris Nadovich | Easton, PA | 5456 | FINISH | RUSA-B14564 | 12:45 |  | 
|  | Ted Ostrowski | West Hartford, CT | 13186 | FINISH | RUSA-B14565 | 10:10 |  | 
|  | Joseph Ray | Bernardsville, NJ | 10408 | FINISH | RUSA-B14566 | 09:58 |  | 
|  | George Retseck | Coopersburg, PA | 11137 | FINISH | RUSA-B14567 | 12:15 |  | 
|  | Gary Rollman | Reading, PA | 9045 | FINISH | RUSA-B14568 | 10:10 |  | 
|  | Steven J Schoenfelder | Lewisburg, PA | 10659 | FINISH | RUSA-B14569 | 11:35 | Pre-ride | 
|  | Nicolaas  van Rhede van der Kloot | Charlotte, VT | 10604 | FINISH | RUSA-B14570 | 10:37 |  | 
|  | Paul G Weaver Jr | Phoenixville, PA | 9960 | FINISH | RUSA-B14571 | 12:15 |  | 
 20 started; 20 finished (100%)