Results
	
		
Final Results for Hawks Nest 200K Brevet
		Start Date: Saturday 15 May 2010
		Start Time: 00:00 EDT
  
	18 Registered Riders
	
      
      |  | Name | Address | RUSA | Result | Cert | Elapsed Time | Notes | 
|---|
|  | Harold Axelrod | Flushing, NY | N/A | FINISH |  | 10:37 |  | 
|  | Alan R Blanchette | North Brunswick, NJ | 5928 | FINISH |  | 10:44 |  | 
|  | Bill Blank | Manheim, PA | 4502 | FINISH |  | 09:40 |  | 
|  | Larry Brenize | , | N/A | FINISH |  | 10:37 |  | 
|  | Laurent Chambard | Summit, NJ | 2067 | FINISH |  | 10:52 |  | 
|  | Jonathan Clamp | Erwinna, PA | 5677 | FINISH |  | 09:19 |  | 
|  | Andrew Cramer | Allentown, PA | N/A | FINISH |  | 09:40 |  | 
|  | Gary Dean | Silver Spring, MD | 5274 | FINISH |  | 09:19 |  | 
|  | Donald Jagel | Germansville, PA | 5702 | FINISH |  | 07:50 |  | 
|  | Joe Kratovil | Hillsborough, NJ | 3416 | FINISH |  | 10:44 |  | 
|  | Andrew D Mead | Lancaster, PA | 3981 | FINISH |  | 09:13 |  | 
|  | Chris Nadovich | Easton, PA | 5456 | FINISH |  | 10:37 |  | 
|  | Christine Oh | Manhasset, NY | N/A | FINISH |  | 10:37 |  | 
|  | Ed Pavelka | Kutztown, PA | 73 | FINISH |  | 08:20 |  | 
|  | Althea Grace Pineda | New York, NY | 3636 | FINISH |  | 10:37 |  | 
|  | Tom Rosenbauer | Easton, PA | 2250 | FINISH |  | 10:37 |  | 
|  | Norman Smeal | Philadelphia, PA | 6241 | FINISH |  | 10:04 |  | 
|  | Ivan M Umble | Atglen, PA | 5143 | FINISH |  | 09:40 |  | 
 18 started; 18 finished (100%)