Results
	
		
Final Results for Water Gap 600K Brevet
		Start Date: Saturday 2 June 2012
		Start Time: 00:00 EDT
  
	18 Registered Riders
	
      
      |  | Name | Address | RUSA | Result | Cert | Elapsed Time | Notes | 
|---|
|  | Daniel Aaron | Long Beach, NY | 3921 | FINISH |  | 37:53 |  | 
|  | Dan M Barbasch | Ithaca, NY | 4491 | FINISH |  | 35:38 |  | 
|  | Gavin Biebuyck | Mount Gretna, PA | 6887 | FINISH |  | 29:01 |  | 
|  | Joe A Brown | Fleetwood, PA | 3760 | FINISH |  | 34:38 |  | 
|  | Laurent Chambard | Summit, NJ | 2067 | FINISH |  | 38:27 |  | 
|  | Matthew Farrell | WERNERSVILLE, PA | 4708 | FINISH |  | 34:38 |  | 
|  | William Fischer | Elmira, NY | 4702 | FINISH |  | 34:38 |  | 
|  | Nigel Greene | Elkins Park, PA | 6245 | FINISH |  | 37:56 |  | 
|  | Guy Harris | Belington, WV | 3023 | FINISH |  | 32:31 |  | 
|  | Eric E Keller | Boalsburg, PA | 5393 | FINISH |  | 37:58 |  | 
|  | Lawrence A Midura | East Syracuse, NY | 693 | FINISH |  | 34:28 |  | 
|  | Paul Murray | , | 5904 | FINISH |  | 37:44 |  | 
|  | William Olsen | Califon, NJ | 2813 | FINISH |  | 36:10 |  | 
|  | Walter J Pettigrew | CEDARVILLE, NJ | 2713 | FINISH |  | 37:44 |  | 
|  | Susan Rodetis | New York, NY | 5820 | FINISH |  | 37:53 |  | 
|  | Mordecai Silver | , | 3595 | FINISH |  | 37:58 |  | 
|  | Norman Smeal | Philadelphia, PA | 6241 | FINISH |  | 34:10 |  | 
|  | Bob Torres | Carlstadt, NJ | 6167 | FINISH |  | 37:44 |  | 
 18 started; 18 finished (100%)