Results
	
		
Final Results for Little Britain Redeux 200K Brevet
		Start Date: Saturday 5 December 2020
		Start Time: 07:00 EST
  
	10 Registered Riders
	
      
      |  | Name | Address | RUSA | Result | Cert | Elapsed Time | Notes | 
|---|
|  | Ronald W Anderson | Hamilton, NJ | 3766 | DNF |  |  | Abandoned at C5 | 
|  | Iwan Barankay | Philadelphia, PA | 12742 | DNS |  |  |  | 
|  | Gavin Biebuyck | Mount Gretna, PA | 6887 | FINISH | RUSA-B15829 | 10:08 |  | 
|  | Adam Bowen | Philadelphia, PA | 13616 | DNS |  |  |  | 
|  | Jan Peter Dembinski | Woodstock, VT | 3835 | DNS |  |  |  | 
|  | William Fischer | Elmira, NY | 4702 | FINISH | RUSA-B15830 | 10:08 |  | 
|  | Christian Mailloux | Philadelphia, PA | 13950 | FINISH | RUSA-B15831 | 11:45 |  | 
|  | Andrew D Mead | Lancaster, PA | 3981 | FINISH | RUSA-B15832 | 12:06 |  | 
|  | George Metzler | Atglen, PA | 4339 | FINISH | RUSA-B15833 | 10:45 |  | 
|  | Chris Nadovich | Easton, PA | 5456 | FINISH | RUSA-B15834 | 12:06 |  | 
 7 started; 6 finished (86%)