Results
Preliminary Results for International Women's Day 107K Populaire
Start Date: Saturday 14 March 2026
Start Time: 08:00 EDT
63 Registered Riders
| Name | Address | RUSA | Result | Cert | Elapsed Time | Notes |
| Charles J Arayata | Philadelphia, PA | 9565 | FINISH | RUSA-P26623 | 05:37 | |
| Matt Arndt | Phoenixville, PA | 18896 | FINISH | RUSA-P26624 | 04:48 | First rando event! |
| David Bacher Hicks | Philadelphia, PA | 17942 | FINISH | RUSA-P26625 | 04:52 | |
| Aditya Bhandari | Cedar Knolls, NJ | 16518 | FINISH | RUSA-P26626 | 05:50 | First PA Rando event! |
| Bing Dai | Philadelphia, PA | 17863 | FINISH | RUSA-P26627 | 04:48 | |
| Bryan Dalik | Matawan, NJ | 16155 | DNS | | | |
| Kenneth Darby jr | Philadelphia, PA | 16628 | FINISH | RUSA-P26628 | 07:06 | First rando event! |
| Anthony DiNolfo | Memphis, TN | 17790 | FINISH | RUSA-P26629 | 06:16 | |
| Eileen Doyle | Philadelphia, PA | 18925 | DNF | | | |
| Dan Evanko | Morrisville, PA | 18441 | FINISH | RUSA-P26630 | 06:05 | |
| Gerik Forston | Philadelphia, PA | 13983 | FINISH | RUSA-P26631 | 04:53 | |
| Erin Fulton | Whitehouse Station, NJ | 17326 | FINISH | RUSA-P26632 | 05:17 | |
| Cecilie Gaffney | Philadelphia, PA | 4373 | FINISH | RUSA-P26633 | 05:25 | Volunteer pre-ride with Patrick Gaffney |
| Patrick Gaffney | Philadelphia, PA | 2225 | FINISH | RUSA-P26634 | 05:25 | Organizer pre-ride with Cecilie Gaffney |
| Joe Galioto | Branchburg, NJ | 12807 | FINISH | RUSA-P26635 | 05:36 | |
| Aaron Gemmill | Philadelphia, PA | 18229 | DNS | | | |
| Andy Greaser | Harleysville, PA | 18933 | FINISH | RUSA-P26636 | 06:21 | First rando event! |
| Vadim Gritsus | Hackensack, NJ | 8045 | FINISH | RUSA-P26637 | 05:28 | |
| jesse harodetsky | Manville, NJ | 18930 | FINISH | RUSA-P26638 | 06:22 | First rando event! |
| Pedar Hayes | Wethersfield, CT | 17935 | FINISH | RUSA-P26639 | 04:08 | First rando event! |
| Sarah Johnson | Philadelphia, PA | 16083 | FINISH | RUSA-P26640 | 06:55 | |
| James Karadagli | Bryn Mawr, PA | 18845 | FINISH | RUSA-P26641 | 04:15 | First rando event! |
| Jake Kassen | Medford, MA | 3598 | FINISH | RUSA-P26642 | 05:55 | |
| Benjamin Keenan | Wilmington, DE | 14965 | FINISH | RUSA-P26643 | 05:11 | |
| J Kemp | Philadelphia, PA | 18934 | FINISH | RUSA-P26644 | 05:35 | First rando event! |
| Sayantan Khan | Bala Cynwyd, PA | 17938 | FINISH | RUSA-P26645 | 04:32 | |
| Artyom Kneuer | BALA CYNWYD, PA | 18849 | FINISH | RUSA-P26646 | 04:08 | First rando event! |
| Owen Kobasz | Philadelphia, PA | 16368 | FINISH | RUSA-P26647 | 05:29 | |
| Brad Layman | Philadelphia, PA | 14291 | FINISH | RUSA-P26648 | 05:12 | Volunteer pre-ride |
| Graham Lexie | Glenside, PA | 17251 | FINISH | RUSA-P26649 | 06:51 | |
| Jeff Lippincott | Levittown, PA | 11633 | DNF | | | |
| Jasen Lo | Philadelphia, PA (Singapore) | 17264 | FINISH | RUSA-P26650 | 06:23 | |
| Nicholas Manna | Philadelphia, PA | 18935 | FINISH | RUSA-P26651 | 06:17 | First rando event! |
| carl maslag | PT PLEASANT, NJ | 18500 | FINISH | RUSA-P26652 | 05:37 | First PA Rando event! |
| James Masterson | Rockville, MD | 18922 | DNS | | | |
| Ethan Mattson | Sewell, NJ | 18884 | FINISH | RUSA-P26653 | 05:35 | First rando event! |
| Peter McLoone | Merchantville, NJ | 17190 | FINISH | RUSA-P26654 | 05:26 | |
| Jacqueline Means | Philadelphia, PA | 17976 | DNS | | | |
| Annette Monnier | Philadelphia, PA | 13982 | FINISH | RUSA-P26655 | 04:53 | |
| Emily O'brien | Medford, MA | 3597 | FINISH | RUSA-P26656 | 05:56 | |
| Daniel Oh | Abington, PA | 15785 | DNS | | | |
| Erik Orvik | Philadelphia, PA | 17506 | FINISH | RUSA-P26657 | 06:17 | |
| Avery Payette | Philadelphia, PA | 18929 | DNS | | | |
| Dawn Piech | Hillpoint, WI | 10146 | FINISH | RUSA-P26658 | 07:06 | First PA Rando event! |
| Jenine Pilla | philadelphia, PA | 17829 | FINISH | RUSA-P26659 | 05:32 | First rando event! |
| Jakub Piven | Philadelphia, PA | 17023 | FINISH | RUSA-P26660 | 05:34 | |
| Dan Powers | Philadelphia, PA | 16054 | FINISH | RUSA-P26661 | 05:35 | |
| Zachary L Rachell | Philadelphia, PA | 12600 | FINISH | RUSA-P26662 | 05:33 | |
| Joseph Ray | Bernardsville, NJ | 10408 | FINISH | RUSA-P26663 | 05:22 | |
| Michael Reali Jr | Philadelphia, PA | 16050 | FINISH | RUSA-P26664 | 05:33 | |
| George Retseck | Coopersburg, PA | 11137 | FINISH | RUSA-P26665 | 06:00 | |
| Alexa Ringer | Philadelphia, PA | 18763 | FINISH | RUSA-P26666 | 05:36 | First rando event! |
| Megan Schneider | Philadelphia, PA | 18923 | FINISH | RUSA-P26667 | 06:34 | First rando event! |
| Tracey Sikora | Philadelphia, PA | 17837 | FINISH | RUSA-P26668 | 05:36 | |
| Caitlin Simpson | Point Pleasant, NJ | 18501 | DNF | | | |
| Michelle Sun | Philadelphia, PA | 17823 | FINISH | RUSA-P26669 | 05:36 | |
| Ben Swartz | Washington, DC | 15690 | FINISH | RUSA-P26670 | 05:20 | |
| Noah Swartz | Oakland, CA | 13453 | FINISH | RUSA-P26671 | 05:22 | |
| Alyse Thomas | Philadelphia, PA | 18830 | FINISH | RUSA-P26672 | 06:36 | First rando event! |
| Maria Thomson | Philadelphia, PA | 16178 | DNS | | | |
| Lawrence Truong | Washington, DC | 18212 | FINISH | RUSA-P26673 | 05:22 | First PA Rando event! |
| Jim Vreeland | Piscataway, NJ | 12011 | FINISH | RUSA-P26674 | 05:05 | |
| OLIVIA WALLING | Philadelphia, PA | 17559 | FINISH | RUSA-P26675 | 05:45 | |
56 started; 53 finished (95%)