Results
Preliminary Results for International Women's Day 107K Populaire
Start Date: Saturday 14 March 2026
Start Time: 08:00 EDT
26 Registered Riders
| Name | Address | RUSA | Result | Cert | Elapsed Time | Notes |
| Aditya Bhandari | Cedar Knolls, NJ | 16518 | | | | |
| Bryan Dalik | Matawan, NJ | 16155 | | | | |
| Kenneth Darby jr | Philadelphia, PA | 16628 | | | | |
| Dan Evanko | Morrisville, PA | 18441 | | | | |
| Aaron Gemmill | Philadelphia, PA | 18229 | | | | |
| James Karadagli | Bryn Mawr, PA | 18845 | | | | |
| Benjamin Keenan | Wilmington, DE | 14965 | | | | |
| Artyom Kneuer | BALA CYNWYD, PA | 18849 | | | | |
| Brad Layman | Philadelphia, PA | 14291 | FINISH | | 05:12 | |
| Graham Lexie | Glenside, PA | 17251 | | | | |
| Jasen Lo | Philadelphia, PA (Singapore) | 17264 | | | | |
| carl maslag | PT PLEASANT, NJ | 18500 | | | | |
| Jacqueline Means | Philadelphia, PA | 17976 | | | | |
| Daniel Oh | Abington, PA | 15785 | | | | |
| Erik Orvik | Philadelphia, PA | 17506 | | | | |
| Dawn Piech | Hillpoint, WI | 10146 | | | | |
| Jakub Piven | Philadelphia, PA | 17023 | | | | |
| Dan Powers | Philadelphia, PA | 16054 | | | | |
| George Retseck | Coopersburg, PA | 11137 | | | | |
| Alexa Ringer | Philadelphia, PA | 18763 | | | | |
| Tracey Sikora | Philadelphia, PA | 17837 | | | | |
| Caitlin Simpson | Point Pleasant, NJ | 18501 | | | | |
| Michelle Sun | Philadelphia, PA | 17823 | | | | |
| Alyse Thomas | Philadelphia, PA | 18830 | | | | |
| Maria Thomson | Philadelphia, PA | 16178 | | | | |
| OLIVIA WALLING | Philadelphia, PA | 17559 | | | | |
1 started; 1 finished (100%)