Results
Final Results for International Women's Day 107K Populaire
Start Date: Sunday 8 March 2020
Start Time: 08:00 EDT
42 Registered Riders
| Name | Address | RUSA | Result | Cert | Elapsed Time | Notes |
| Charles J Arayata | Philadelphia, PA | 9565 | FINISH | RUSA-P17018 | 06:30 | Volunteer pre-ride |
| Iwan Barankay | Philadelphia, PA | 12742 | FINISH | RUSA-P17019 | 07:08 | |
| Ulrike Barankay | Philadelphia, PA | 13702 | FINISH | RUSA-P17020 | 07:08 | |
| Daniel Bauer | Phildalphia, PA (Germany) | 13815 | FINISH | RUSA-P17021 | 06:41 | |
| Gavin Biebuyck | Boyertown, PA | 6887 | FINISH | RUSA-P17022 | 05:14 | |
| Robert Botto | Philadelphia, PA | 13442 | FINISH | RUSA-P17023 | 05:14 | |
| Shawn Bowles | Philadelphia, PA | 9839 | FINISH | RUSA-P17024 | 05:11 | First Finisher. |
| Jason Carroll | Philadelphia, PA | 13833 | FINISH | RUSA-P17025 | 06:52 | |
| J Thomas Dermody | Philadelphia, PA | 12253 | FINISH | RUSA-P17026 | 05:21 | |
| Brendan Detweiler | Philadelphia, PA | 13802 | FINISH | RUSA-P17027 | 06:50 | |
| Allison Edmonds | Philadelphia, PA | 13813 | FINISH | RUSA-P17028 | 06:41 | |
| Dawn M Engstrom | Philadelphia, PA | 4951 | FINISH | RUSA-P17029 | 06:45 | |
| Natalie Felice | Philadelphia, PA | 12478 | FINISH | RUSA-P17030 | 06:24 | |
| Cecilie Gaffney | Philadelphia, PA | 4373 | FINISH | RUSA-P17031 | 05:30 | with Patrick Gaffney |
| Patrick Gaffney | Philadelphia, PA | 2225 | FINISH | RUSA-P17032 | 05:30 | with Cecilie Gaffney |
| Lily Goldberg | Philadelphia, PA | 13726 | DNS | | | |
| Francisco Grajales | Philadelphia, PA | 7147 | FINISH | RUSA-P17033 | 06:24 | |
| Anne Hall | PHILADELPHIA, PA | 13785 | FINISH | RUSA-P17034 | 07:08 | |
| Matthew Harman | Philadelphia, PA | 13793 | FINISH | RUSA-P17035 | 06:24 | |
| James D Howell | Stamford, CT | 12643 | DNS | | | |
| Pernot Hudson | Philadelphia, PA | 12846 | FINISH | RUSA-P17036 | 05:14 | |
| Brian Kearney | Philadelphia, PA | 13832 | FINISH | RUSA-P17037 | 06:52 | |
| Louis Kugel | Lancaster, PA | 13796 | DNS | | | |
| Greg Lang | Philadelphia, PA | 13776 | FINISH | RUSA-P17038 | 06:24 | |
| Nicholas Manta | Philadelphia, PA | 10821 | FINISH | RUSA-P17039 | 05:15 | |
| James Moore Jr | Linden, NJ | 3508 | FINISH | RUSA-P17040 | 06:24 | |
| Darryl Moser | Barto, PA | 13829 | FINISH | RUSA-P17041 | 05:14 | |
| Andrea Mules | Philadelphia, PA | 13806 | FINISH | RUSA-P17042 | 06:41 | |
| Chris Nadovich | Easton, PA | 5456 | FINISH | RUSA-P17043 | 06:30 | Volunteer pre-ride |
| Christine Newman | Skillman, NJ | 2861 | FINISH | RUSA-P17044 | 05:58 | |
| Kit Oslin | LANCASTER, PA | 8347 | DNS | | | |
| Walter J Pettigrew | CEDARVILLE, NJ | 2713 | FINISH | RUSA-P17045 | 06:45 | |
| Jeffrey Pyle | Philadelphia, PA | 13284 | FINISH | RUSA-P17046 | 06:52 | |
| George Retseck | Coopersburg, PA | 11137 | FINISH | RUSA-P17047 | 06:24 | |
| Kathleen Scanlon | Philadelphia, PA | 13705 | FINISH | RUSA-P17048 | 06:41 | |
| Ello Shertzer | Philadelphia, PA | 13768 | FINISH | RUSA-P17049 | 05:11 | First Finisher. |
| Tracy Skorka | Harrisburg, PA | 12756 | DNS | | | |
| Norman Smeal | Philadelphia, PA | 6241 | FINISH | RUSA-P17050 | 05:15 | |
| Ryan J Stanis | Philadelphia, PA | 11910 | FINISH | RUSA-P17051 | 06:24 | |
| Paul G Weaver Jr | Chester Springs, PA | 9960 | FINISH | RUSA-P17052 | 06:08 | |
| Gary Wilpizeski | Drexel Hill, PA | 13805 | FINISH | RUSA-P17053 | 06:41 | |
| Erik Wright | Philadelphia, PA | 13656 | FINISH | RUSA-P17054 | 06:52 | |
37 started; 37 finished (100%)