Results
Final Results for Hope to New Hope 200K Brevet
Start Date: Saturday 7 January 2023
Start Time: 07:00 EST
29 Registered Riders
| Name | Address | RUSA | Result | Cert | Elapsed Time | Notes |
| Michael Anderson | Mansfield, MA | 4424 | FINISH | RUSA-B17230 | 10:53 | |
| Iwan Barankay | Philadelphia, PA | 12742 | FINISH | RUSA-B17231 | 08:14 | |
| Ed Bernasky | Stockton, NJ | 560 | FINISH | RUSA-B17232 | 07:54 | |
| Gavin Biebuyck | Boyertown, PA | 6887 | FINISH | RUSA-B17233 | 09:15 | |
| KENNETH CAPPEL | Ringoes, NJ | 14560 | FINISH | RUSA-B17234 | 10:55 | |
| Karl Chen | Forest Hills, NY | 13988 | FINISH | RUSA-B17235 | 11:37 | |
| Robert Dye | Nyack, NY | 6438 | FINISH | RUSA-B17236 | 10:35 | |
| William Fischer | Elmira, NY | 4702 | FINISH | RUSA-B17237 | 09:15 | |
| Cecilie Gaffney | Philadelphia, PA | 4373 | FINISH | RUSA-B17238 | 08:27 | with Patrick Gaffney |
| Patrick Gaffney | Philadelphia, PA | 2225 | FINISH | RUSA-B17239 | 08:27 | with Cecilie Gaffney |
| Annie Gibson | Philadelphia, PA | 15738 | FINISH | RUSA-B17240 | 08:47 | |
| Vadim Gritsus | Hackensack, NJ | 8045 | FINISH | RUSA-B17241 | 08:59 | |
| Joshua Han | Lansdale, PA | 15790 | FINISH | RUSA-B17242 | 13:03 | |
| Benjamin Keenan | Wilmington, DE | 14965 | FINISH | RUSA-B17243 | 10:19 | Volunteer pre-ride |
| Thomas J Keenan | Stamford, CT | 12166 | DNS | | | |
| Brad Layman | Philadelphia, PA | 14291 | FINISH | RUSA-B17244 | 08:54 | |
| Christopher Maglieri | Weatogue, CT | 6858 | FINISH | RUSA-B17245 | 07:21 | |
| Sean F Martin | Wallingford, PA | 14790 | FINISH | RUSA-B17246 | 10:20 | |
| Chris Nadovich | Easton, PA | 5456 | FINISH | RUSA-B17247 | 11:00 | Organizer pre-ride |
| Daniel Oh | Abington, PA | 15785 | FINISH | RUSA-B17248 | 13:03 | |
| Andreas Prandelli | Forked River, NJ | 12270 | FINISH | RUSA-B17249 | 11:06 | |
| George Retseck | Coopersburg, PA | 11137 | FINISH | RUSA-B17250 | 10:03 | |
| Bill Scanga | Brooklyn, NY | 15090 | FINISH | RUSA-B17251 | 09:56 | |
| Ello Shertzer | Philadelphia, PA | 13768 | DNS | | | |
| Jeremy Sieg | Brooklyn, NY | 14076 | FINISH | RUSA-B17252 | 08:51 | |
| Ben Thompson | Brooklyn, NY | 13136 | FINISH | RUSA-B17253 | 10:03 | |
| Eve Walters | Wallingford, PA | 14796 | FINISH | RUSA-B17254 | 10:20 | |
| Gary Wilpizeski | Drexel Hill, PA | 13805 | FINISH | RUSA-B17255 | 09:44 | |
| Erik Wright | Philadelphia, PA | 13656 | DNS | | | |
26 started; 26 finished (100%)