Results
	
		
Final Results for Little Britain 200K Brevet
		Start Date: Saturday 4 January 2020
		Start Time: 07:00 EST
  
	19 Registered Riders
	
      
      |  | Name | Address | RUSA | Result | Cert | Elapsed Time | Notes | 
|---|
|  | Michael Anderson | Mansfield, MA | 4424 | FINISH | RUSA-B15076 | 12:30 |  | 
|  | Iwan Barankay | Philadelphia, PA | 12742 | DNS |  |  |  | 
|  | Robert Beaty | Silver Spring, MD | 10323 | DNS |  |  |  | 
|  | Gavin Biebuyck | Mount Gretna, PA | 6887 | FINISH | RUSA-B15077 | 09:12 |  | 
|  | Sean P Connelly | Huntingdon Valley, PA | 11796 | DNS |  |  |  | 
|  | Jan Peter Dembinski | Woodstock, VT | 3835 | FINISH | RUSA-B15078 | 10:37 |  | 
|  | J Thomas Dermody | Philadelphia, PA | 12253 | FINISH | RUSA-B15079 | 10:17 |  | 
|  | William Fischer | Elmira, NY | 4702 | DNS |  |  |  | 
|  | Greg Keenan | Camp Hill, PA | 9384 | FINISH | RUSA-B15080 | 10:17 |  | 
|  | Eric E Keller | Boalsburg, PA | 5393 | DNS |  |  |  | 
|  | Christopher Maglieri | Weatogue, CT | 6858 | FINISH | RUSA-B15081 | 08:37 |  | 
|  | Kit Oslin | LANCASTER, PA | 8347 | FINISH | RUSA-B15082 | 10:18 |  | 
|  | Ted Ostrowski | West Hartford, CT | 13186 | FINISH | RUSA-B15083 | 10:01 |  | 
|  | Joseph Ray | Bernardsville, NJ | 10408 | FINISH | RUSA-B15084 | 10:01 |  | 
|  | George Retseck | Coopersburg, PA | 11137 | DNS |  |  |  | 
|  | Bill Russell | Vineyard Haven, MA | 5811 | DNF |  |  | Mechanical at Kleinfeltersville. | 
|  | Steven J Schoenfelder | Lewisburg, PA | 10659 | DNS |  |  |  | 
|  | Paul G Weaver Jr | Phoenixville, PA | 9960 | FINISH | RUSA-B15085 | 11:32 |  | 
|  | Kathryn Wilder | Pennington, NJ | 13509 | DNS |  |  |  | 
 11 started; 10 finished (91%)