Results
Final Results for Stillwater 200K Brevet
Start Date: Saturday 12 February 2022
Start Time: 07:00 EST
22 Registered Riders
| Name | Address | RUSA | Result | Elapsed Time | Notes |
| Michael Anderson | Mansfield, MA | 4424 | FINISH | 13:11 | |
| Iwan Barankay | Philadelphia, PA | 12742 | FINISH | 08:31 | |
| Ed Bernasky | Stockton, NJ | 560 | FINISH | 10:24 | |
| Gavin Biebuyck | Boyertown, PA | 6887 | FINISH | 09:11 | |
| Adam Bowen | Philadelphia, PA | 13616 | DNS | | |
| Andy Brenner | Basking Ridge, NJ | 1431 | DNS | | |
| Mario Claussnitzer | Jackson Heights, NY | 10318 | FINISH | 11:00 | |
| Jan Peter Dembinski | Woodstock, VT | 3835 | DNQ | 09:48 | Lost brevet card |
| J Thomas Dermody | Philadelphia, PA | 12253 | FINISH | 10:40 | |
| Robert Dye | Nyack, NY | 6438 | DNQ | 14:48 | Volunteer pre-ride, headlight failure. Mostly walked in from Belvidere. |
| Dawn M Engstrom | Philadelphia, PA | 4951 | FINISH | 11:16 | |
| Cuneyt Eviner | Brooklyn, NY | 12560 | FINISH | 08:09 | First Finisher. |
| William Fischer | Elmira, NY | 4702 | FINISH | 09:40 | |
| Oleksiy Guslyakov | Doylestown, PA | 14117 | FINISH | 11:00 | |
| Dale E Houck | Arlington, VA | 11610 | FINISH | 09:15 | |
| Benjamin Keenan | Wilmington, DE | 14965 | FINISH | 10:00 | First Brevet |
| Thomas J Keenan | New York, NY | 12166 | DNF | | |
| Nicholas Manta | Philadelphia, PA | 10821 | FINISH | 09:35 | |
| Chris Nadovich | Easton, PA | 5456 | FINISH | 11:30 | Volunteer Organizer |
| Andreas Prandelli | Forked River, NJ | 12270 | FINISH | 11:55 | |
| Jason Purkheiser-Crouch | Narberth, PA | 14389 | DNS | | |
| Joseph Ray | Bernardsville, NJ | 10408 | FINISH | 09:30 | |
19 started; 16 finished (84%)