Results
Final Results for Fall Classic 200K Brevet
Start Date: Saturday 15 October 2022
Start Time: 07:00 EDT
16 Registered Riders
| Name | Address | RUSA | Result | Cert | Elapsed Time | Notes |
| Gary Berenbroick | Berwyn, PA | 15699 | FINISH | RUSA-B17052 | 10:45 | First brevet |
| Gavin Biebuyck | Boyertown, PA | 6887 | FINISH | RUSA-B17053 | 09:17 | |
| Adam Bowen | Philadelphia, PA | 13616 | FINISH | RUSA-B17054 | 11:16 | |
| David Coccagna | Ridgewood, NY | 14069 | FINISH | RUSA-B17055 | 10:26 | |
| andrew crooks | New York City, NY | 15523 | FINISH | RUSA-B17056 | 10:26 | First brevet |
| William Fischer | Elmira, NY | 4702 | FINISH | RUSA-B17057 | 09:23 | |
| Christopher Foltz | Philadelphia, PA | 14900 | FINISH | RUSA-B17058 | 10:26 | |
| Greg Jacobs | Media, PA | 15720 | FINISH | RUSA-B17059 | 09:20 | First "official" brevet |
| Benjamin Keenan | Wilmington, DE | 14965 | FINISH | RUSA-B17060 | 09:11 | First Finisher. |
| Greg Keenan | Camp Hill, PA | 9384 | FINISH | RUSA-B17061 | 10:45 | |
| Rick Lentz | Vineland, NJ | 4634 | FINISH | RUSA-B17062 | 10:26 | |
| Chris Nadovich | Easton, PA | 5456 | FINISH | RUSA-B17063 | 12:31 | Volunteer pre-ride |
| Andreas Prandelli | Forked River, NJ | 12270 | DNF | | | Busted derailleur |
| Steven J Schoenfelder | Lewisburg, PA | 10659 | DNS | | | |
| matthew willet | ridgewood, NY | 15243 | FINISH | RUSA-B17064 | 10:26 | |
| Gary Wilpizeski | Drexel Hill, PA | 13805 | FINISH | RUSA-B17065 | 10:05 | |
15 started; 14 finished (93%)