Results
	
		
Final Results for Fall NeoClassic 200K Brevet
		Start Date: Saturday 16 October 2021
		Start Time: 06:00 EDT
  
	16 Registered Riders
	
      
      |  | Name | Address | RUSA | Result | Cert | Elapsed Time | Notes | 
|---|
|  | Gavin Biebuyck | Mount Gretna, PA | 6887 | FINISH | RUSA-B16189 | 10:13 |  | 
|  | J Thomas Dermody | Philadelphia, PA | 12253 | FINISH | RUSA-B16190 | 12:56 |  | 
|  | Matthew Farrell | WERNERSVILLE, PA | 4708 | FINISH | RUSA-B16191 | 10:13 |  | 
|  | William Fischer | Elmira, NY | 4702 | FINISH | RUSA-B16192 | 10:13 |  | 
|  | Cecilie Gaffney | Philadelphia, PA | 4373 | FINISH | RUSA-B16193 | 10:05 |  with Patrick Gaffney | 
|  | Patrick Gaffney | Philadelphia, PA | 2225 | FINISH | RUSA-B16194 | 10:05 |  with Cecilie Gaffney | 
|  | Dale E Houck | Arlington, VA | 11610 | FINISH | RUSA-B16195 | 10:02 |  | 
|  | Brad Layman | Philadelphia, PA | 14291 | FINISH | RUSA-B16196 | 09:14 | Freewheel malfunction -- self repaired | 
|  | Nicholas Manta | Philadelphia, PA | 10821 | FINISH | RUSA-B16197 | 10:26 |  | 
|  | Andrew D Mead | Lancaster, PA | 3981 | FINISH | RUSA-B16198 | 11:32 |  | 
|  | Chris Nadovich | Easton, PA | 5456 | FINISH | RUSA-B16199 | 12:25 | Organizer pre-ride | 
|  | John Park | Fort Lee, NJ (South Korea) | 13463 | FINISH | RUSA-B16200 | 08:57 |  | 
|  | Althea Grace Pineda | New York, NY | 3636 | FINISH | RUSA-B16201 | 13:03 |  | 
|  | Andreas Prandelli | Forked River, NJ | 12270 | FINISH | RUSA-B16202 | 11:56 |  | 
|  | Joseph Ray | Bernardsville, NJ | 10408 | FINISH | RUSA-B16203 | 10:44 |  | 
|  | Steven J Schoenfelder | Lewisburg, PA | 10659 | FINISH | RUSA-B16204 | 13:03 |  | 
 16 started; 16 finished (100%)