Results
Final Results for Tscheschter Kaundi 200K Brevet
Start Date: Saturday 4 December 2021
Start Time: 07:00 EST
37 Registered Riders
| Name | Address | RUSA | Result | Elapsed Time | Notes |
| Joshua Armstrong | Philadelphia, PA | 14002 | FINISH | 07:38 | First Finisher. |
| Iwan Barankay | Philadelphia, PA | 12742 | FINISH | 09:33 | Volunteer pre-ride (Brevet card not signed!) |
| Gavin Biebuyck | Boyertown, PA | 6887 | FINISH | 09:36 | |
| Adam Bowen | Philadelphia, PA | 13616 | DNS | | |
| Shawn Bowles | Philadelphia, PA | 9839 | FINISH | 10:16 | |
| Johannes Burge | Philadelphia, PA | 14891 | FINISH | 09:31 | First brevet. Wheel malfunction - self repaired |
| Mark Caplan | Merion Station, PA | 14450 | FINISH | 08:29 | |
| Dan Chabanov | Philadelphia, PA | 14905 | FINISH | 08:09 | First brevet |
| Mario Claussnitzer | Jackson Heights, NY | 10318 | FINISH | 09:36 | |
| J Thomas Dermody | Philadelphia, PA | 12253 | FINISH | 10:29 | |
| Dawn M Engstrom | Philadelphia, PA | 4951 | FINISH | 10:09 | |
| Matthew Farrell | WERNERSVILLE, PA | 4708 | FINISH | 09:36 | |
| William Fischer | Elmira, NY | 4702 | FINISH | 09:36 | |
| J Scott Franzen | Wernersville, PA | 8168 | FINISH | 10:16 | |
| Patrick Gaffney | Philadelphia, PA | 2225 | FINISH | 09:33 | Volunteer pre-ride |
| Devin Green | Philadelphia, PA | 14880 | FINISH | 11:48 | First brevet |
| Nigel Greene | Elkins Park, PA | 6245 | DNS | | |
| Steven Handleman | Bala Cynwyd, PA | 14310 | FINISH | 08:29 | First brevet |
| Greg Keenan | Camp Hill, PA | 9384 | FINISH | 10:09 | |
| Michael Kimelman | Penn valley, PA | 14894 | FINISH | 07:51 | First brevet |
| Greg Lang | Philadelphia, PA | 13776 | FINISH | 08:44 | Fixed gear |
| Brad Layman | Philadelphia, PA | 14291 | FINISH | 09:33 | Organizer pre-ride |
| Christopher Maglieri | Weatogue, CT | 6858 | FINISH | 07:41 | |
| Christian Mailloux | Philadelphia, PA | 13950 | FINISH | 09:57 | |
| Keean Mansour | Philadelphia, PA | 14814 | FINISH | 10:13 | |
| Nicholas Manta | Philadelphia, PA | 10821 | FINISH | 08:47 | |
| Matt McLoone | Philadelphia, PA | 14906 | FINISH | 08:09 | First brevet |
| Chris Nadovich | Easton, PA | 5456 | FINISH | 10:35 | |
| Andreas Prandelli | Forked River, NJ | 12270 | FINISH | 09:31 | |
| Joseph Ray | Bernardsville, NJ | 10408 | FINISH | 09:00 | |
| George Michael Retseck | Coopersburg, PA | 11137 | FINISH | 10:13 | |
| Scott Rosenthal | Penn Valley, PA | 14904 | FINISH | 07:51 | First brevet |
| Rudi E Saldia | Philadelphia, PA (Bolivia, Plurinational State of) | 6996 | FINISH | 08:47 | |
| Steven J Schoenfelder | Lewisburg, PA | 10659 | FINISH | 10:09 | |
| Bradley Simon | Northfield, NJ | 14861 | FINISH | 07:51 | First brevet |
| Ryan J Stanis | Philadelphia, PA | 11910 | FINISH | 10:13 | |
| Erik Wright | Philadelphia, PA | 13656 | FINISH | 11:48 | First brevet |
35 started; 35 finished (100%)