Results
	
		
Final Results for Keystone Brevet Co. 200K Brevet
		Start Date: Saturday 6 November 2021
		Start Time: 07:00 EDT
  
	42 Registered Riders
	
      
      |  | Name | Address | RUSA | Result | Cert | Elapsed Time | Notes | 
|---|
|  | Michael Anderson | Mansfield, MA | 4424 | FINISH | RUSA-B16444 | 13:06 |  | 
|  | Jimmy Aspras | Pitman, NJ | 7961 | FINISH | RUSA-B16445 | 10:31 |  | 
|  | Iwan Barankay | Philadelphia, PA | 12742 | FINISH | RUSA-B16446 | 08:47 |  | 
|  | Louise Borthwick | Philadelphia, PA (United Kingdom) | 14834 | FINISH | RUSA-B16447 | 10:23 | First brevet! | 
|  | Robert Botto | Philadelphia, PA | 13442 | FINISH | RUSA-B16448 | 10:27 |  | 
|  | J Thomas Dermody | Philadelphia, PA | 12253 | FINISH | RUSA-B16449 | 10:17 |  | 
|  | Timm Desalis Iv | Phildelphia, PA | 14827 | FINISH | RUSA-B16450 | 11:08 | First brevet! | 
|  | Ryan Dorsey | Baltimore, MD | 14801 | FINISH | RUSA-B16451 | 11:08 | First brevet! | 
|  | Joey Doubek | Philadelphia, PA | 14746 | FINISH | RUSA-B16452 | 11:42 | First brevet! | 
|  | Dawn M Engstrom | Philadelphia, PA | 4951 | FINISH | RUSA-B16453 | 10:54 |  | 
|  | Cecilie Gaffney | Philadelphia, PA | 4373 | FINISH | RUSA-B16454 | 10:48 |  with Patrick Gaffney | 
|  | Patrick Gaffney | Philadelphia, PA | 2225 | FINISH | RUSA-B16455 | 10:48 |  with Cecilie Gaffney | 
|  | Nigel Greene | Elkins Park, PA | 6245 | FINISH | RUSA-B16456 | 10:22 |  | 
|  | Oleksiy Guslyakov | Doylestown, PA | 14117 | FINISH | RUSA-B16457 | 11:15 |  | 
|  | Kris Karam | White Plains, NY | 14630 | DNF |  |  | Di2 battery issue | 
|  | Steven Kunsak | Coraopolis, PA | 13891 | FINISH | RUSA-B16458 | 09:09 |  | 
|  | Stephen Landis | Philadelphia, PA | 14000 | FINISH | RUSA-B16459 | 11:15 |  | 
|  | Greg Lang | Philadelphia, PA | 13776 | FINISH | RUSA-B16460 | 09:56 | First 200k brevet! Fixed gear. No brakes. Can't stop. Don't want to, either. | 
|  | Nicholas Lucas | Philadelphia, PA | 14767 | FINISH | RUSA-B16461 | 11:24 | First brevet! | 
|  | Christian Mailloux | Philadelphia, PA | 13950 | FINISH | RUSA-B16462 | 10:03 |  | 
|  | Keean Mansour | Philadelphia, PA | 14814 | FINISH | RUSA-B16463 | 11:42 | First brevet! | 
|  | Nicholas Manta | Philadelphia, PA | 10821 | FINISH | RUSA-B16464 | 12:03 | Volunteer pre-ride | 
|  | Sean F Martin | Wallingford, PA | 14790 | FINISH | RUSA-B16465 | 11:18 | First brevet! | 
|  | George Metzler | Atglen, PA | 4339 | DNS |  |  |  | 
|  | Annette Monnier | Philadelphia, PA | 13982 | FINISH | RUSA-B16466 | 10:27 | First 200k brevet! | 
|  | Chris Nadovich | Easton, PA | 5456 | FINISH | RUSA-B16467 | 12:18 | Volunteer pre-ride | 
|  | Alisa Olmsted | Philadelphia, PA | 14843 | DNS |  |  |  | 
|  | Andreas Prandelli | Forked River, NJ | 12270 | FINISH | RUSA-B16468 | 10:54 |  | 
|  | Joseph Ray | Bernardsville, NJ | 10408 | FINISH | RUSA-B16469 | 09:58 |  | 
|  | Silpa Reddy | Philadelphia, PA | 14568 | DNS |  |  |  | 
|  | George Retseck | Coopersburg, PA | 11137 | FINISH | RUSA-B16470 | 12:03 | Volunteer pre-ride | 
|  | Michael Ryan | Philadelphia, PA | 14762 | FINISH | RUSA-B16471 | 11:24 | First brevet! | 
|  | PJ Santoro | Philadelphia, PA | 14752 | FINISH | RUSA-B16472 | 13:30 | First brevet, first ride in the triple-digits! | 
|  | Steven J Schoenfelder | Lewisburg, PA | 10659 | FINISH | RUSA-B16473 | 11:24 |  | 
|  | Henry Shepley | Barre, VT | 14412 | FINISH | RUSA-B16474 | 11:05 | First PA brevet! | 
|  | Ello Shertzer | Philadelphia, PA | 13768 | FINISH | RUSA-B16475 | 11:49 |  | 
|  | Norman Smeal | Philadelphia, PA | 6241 | FINISH | RUSA-B16476 | 11:05 |  | 
|  | Lorrin Thomas | Philadelphia, PA | 14822 | FINISH | RUSA-B16477 | 13:30 | First brevet! | 
|  | David Thompson JR | Philadelphia, PA | 14824 | FINISH | RUSA-B16478 | 10:23 | First brevet! | 
|  | Corrie Tice | Philadelphia, PA | 14211 | FINISH | RUSA-B16479 | 13:30 | First PA brevet! | 
|  | Eve Walters | Wallingford, PA | 14796 | FINISH | RUSA-B16480 | 11:13 | First brevet! | 
|  | Gary Wilpizeski | Drexel Hill, PA | 13805 | FINISH | RUSA-B16481 | 10:31 |  | 
 39 started; 38 finished (97%)