Results
	
		
Final Results for Philly Pagoda Pocono 600K Brevet
		Start Date: Saturday 5 June 2021
		Start Time: 04:00 EDT
  
	12 Registered Riders
	
      
      |  | Name | Address | RUSA | Result | Cert | Elapsed Time | Notes | 
|---|
|  | Iwan Barankay | Philadelphia, PA | 12742 | FINISH | 132586 | 36:07 |  | 
|  | Gavin Biebuyck | Mount Gretna, PA | 6887 | FINISH | 132587 | 36:55 | Volunteer pre-ride. | 
|  | Jan Peter Dembinski | Woodstock, VT | 3835 | DNF |  |  | Abandoned at Fleetwood. | 
|  | J Thomas Dermody | Philadelphia, PA | 12253 | DNF |  |  | Abandoned at Fleetwood. | 
|  | Vadim Gritsus | Hackensack, NJ | 8045 | FINISH | 132588 | 39:04 |  | 
|  | Greg Keenan | Camp Hill, PA | 9384 | FINISH | 132589 | 37:45 | Fixed Gear | 
|  | Brad Layman | Philadelphia, PA | 14291 | FINISH | 132590 | 33:53 |  | 
|  | George Metzler | Atglen, PA | 4339 | DNF |  |  | Abandoned at Fleetwood. | 
|  | Chris Nadovich | Easton, PA | 5456 | DNF |  |  | Abandoned at Wind Gap. Organizer pre-ride. | 
|  | Joseph Ray | Bernardsville, NJ | 10408 | DNF |  |  | Abandoned at Fleetwood. | 
|  | Gert Schmitt | Sand Lake, NY (Germany) | 13214 | FINISH | 132591 | 36:45 |  | 
|  | Nicolaas  van Rhede van der Kloot | Charlotte, VT | 10604 | FINISH | 132592 | 39:04 |  | 
 12 started; 7 finished (58%)