Results
Final Results for The New Hope to New Hope 200K Brevet
Start Date: Saturday 2 January 2021
Start Time: 07:00 EST
20 Registered Riders
| Name | Address | RUSA | Result | Elapsed Time | Notes |
| Gavin Biebuyck | Boyertown, PA | 6887 | FINISH | 09:19 | |
| Sean P Connelly | Huntingdon Valley, PA | 11796 | FINISH | 09:02 | |
| J Thomas Dermody | Philadelphia, PA | 12253 | FINISH | 11:07 | |
| Robert Dye | Montebello, NY | 6438 | FINISH | 10:50 | |
| Jonathan L Elrath | Philadelphia, PA | 9238 | FINISH | 10:23 | |
| Dawn M Engstrom | Philadelphia, PA | 4951 | DNQ | | Off course (misled by GPS) |
| Matthew Farrell | WERNERSVILLE, PA | 4708 | FINISH | 09:26 | |
| William Fischer | Elmira, NY | 4702 | FINISH | 09:30 | |
| Cecilie Gaffney | Philadelphia, PA | 4373 | FINISH | 09:07 | with Patrick Gaffney |
| Patrick Gaffney | Philadelphia, PA | 2225 | FINISH | 09:07 | with Cecilie Gaffney |
| Vadim Gritsus | Paramus, NJ | 8045 | FINISH | 10:56 | |
| Doug Haluza | Centerport, NY | 6253 | DNF | | Abandoned Hope in then found New Hope. |
| Greg Keenan | Camp Hill, PA | 9384 | FINISH | 09:57 | |
| Christopher Maglieri | Weatogue, CT | 6858 | FINISH | 08:05 | First Finisher. |
| George Metzler | Atglen, PA | 4339 | FINISH | 10:34 | |
| Chris Nadovich | Easton, PA | 5456 | FINISH | 10:45 | Organizer pre-ride |
| Ted Ostrowski | West Hartford, CT | 13186 | FINISH | 09:26 | |
| Michael D Povman | Sleepy Hollow, NY | 9951 | FINISH | 10:56 | |
| Joseph Ray | Bernardsville, NJ | 10408 | FINISH | 10:05 | |
| Steven J Schoenfelder | Lewisburg, PA | 10659 | FINISH | 10:52 | |
20 started; 18 finished (90%)