Results
Final Results for Stillwater 200K Brevet
Start Date: Saturday 5 November 2011
Start Time: 00:00 EDT
16 Registered Riders
| Name | Address | RUSA | Result | Cert | Elapsed Time | Notes |
| Barbara Solis Anderson | Hamilton, NJ | 3767 | FINISH | | 11:25 | |
| Ronald W Anderson | Hamilton, NJ | 3766 | FINISH | | 11:25 | |
| John D Capriotti | York Springs, PA | 6579 | FINISH | | 10:00 | |
| Dawn M Engstrom | Philadelphia, PA | 4951 | FINISH | | 11:25 | |
| Joe Fillip | Swarthmore, PA | 2847 | FINISH | | 10:24 | |
| Joel Flood | Philadelphia, PA | 3875 | FINISH | | 11:40 | |
| Doug Haluza | Centerport, NY | 6253 | FINISH | | 11:25 | |
| Donald Jagel | Germansville, PA | 5702 | FINISH | | 09:40 | First Finisher. |
| R Mark Kaufman | Lancaster, PA | 5287 | FINISH | | 11:24 | |
| Goon Koch | Schwenksville, PA | 1373 | FINISH | | 10:30 | |
| Andrew D Mead | Lancaster, PA | 3981 | FINISH | | 09:40 | First Finisher. |
| William Olsen | Califon, NJ | 2813 | FINISH | | 10:18 | |
| Tom Rosenbauer | Easton, PA | 2250 | FINISH | | 11:10 | |
| Norman Smeal | Philadelphia, PA | 6241 | FINISH | | 09:40 | First Finisher. |
| Theodore Smith | New Haven, CT | 5910 | FINISH | | 11:25 | |
| George Swain | West Park, NY | 4232 | FINISH | | 10:23 | |
16 started; 16 finished (100%)