Results
	
		
Final Results for Beyond Hope to New Hope 200K Brevet
		Start Date: Saturday 4 February 2012
		Start Time: 00:00 EST
  
	30 Registered Riders
	
      
      |  | Name | Address | RUSA | Result | Cert | Elapsed Time | Notes | 
|---|
|  | Chip Adams | Severna Park, MD | 4207 | FINISH |  | 08:20 |  | 
|  | Michael Anderson | Mansfield, MA | 4424 | FINISH |  | 09:31 |  | 
|  | Colin M Bailey | Scio, NY | 7180 | FINISH |  | 10:45 |  | 
|  | Clair Beiler | Paradise, PA | 7578 | FINISH |  | 08:50 |  | 
|  | Gavin Biebuyck | Mount Gretna, PA | 6887 | FINISH |  | 07:23 |  | 
|  | Geoff X Brunner | Allentown, PA | 7118 | FINISH |  | 07:23 |  | 
|  | Janice Chernekoff | Lyon Station, PA | 1172 | FINISH |  | 10:55 |  | 
|  | Jonathan Clamp | Erwinna, PA | 5677 | FINISH |  | 07:59 |  | 
|  | Frederick R Collins | Palmerton, PA | 7167 | FINISH |  | 10:39 |  | 
|  | Robert Dye | Nyack, NY | 6438 | FINISH |  | 08:46 |  | 
|  | Matthew Farrell | WERNERSVILLE, PA | 4708 | FINISH |  | 08:52 |  | 
|  | Joe Fillip | Swarthmore, PA | 2847 | FINISH |  | 09:48 |  | 
|  | William Fischer | Elmira, NY | 4702 | FINISH |  | 09:50 |  | 
|  | Ixsa Gollihur | Sicklerville, NJ | 5821 | FINISH |  | 10:50 |  | 
|  | Doug Haluza | Centerport, NY | 6253 | FINISH |  | 11:55 |  | 
|  | Cynthia Hearing | New York, NY | 7130 | FINISH |  | 10:50 |  | 
|  | Donald Jagel | Germansville, PA | 5702 | FINISH |  | 07:59 |  | 
|  | Jonathan Levitt | Bronx, NY | 3451 | FINISH |  | 09:48 |  | 
|  | George Metzler | Atglen, PA | 4339 | FINISH |  | 08:55 |  | 
|  | Ralph V Miller III | Cochranville, PA | 7940 | FINISH |  | 08:50 |  | 
|  | Christine Newman | Skillman, NJ | 2861 | FINISH |  | 10:55 |  | 
|  | William Olsen | Califon, NJ | 2813 | FINISH |  | 10:20 |  | 
|  | Tom Rosenbauer | Easton, PA | 2250 | FINISH |  | 09:38 |  | 
|  | Chris Roth | Easton, PA | 7444 | FINISH |  | 08:56 |  | 
|  | Paul G Shapiro | Princeton Junction, NJ | 2583 | FINISH |  | 09:48 |  | 
|  | Norman Smeal | Philadelphia, PA | 6241 | FINISH |  | 08:38 |  | 
|  | Bob Torres | Carlstadt, NJ | 6167 | FINISH |  | 08:38 |  | 
|  | Ivan M Umble | Atglen, PA | 5143 | FINISH |  | 08:56 |  | 
|  | Roy Yates | East Brunswick, NJ | 5753 | FINISH |  | 09:48 |  | 
|  | Leonard Zawodniak | Wall, NJ | 3297 | FINISH |  | 09:38 |  | 
 30 started; 30 finished (100%)