Results
Final Results for Morgantown-Middletown 200K Brevet
Start Date: Saturday 5 January 2019
Start Time: 07:30 EST
14 Registered Riders
| Name | Address | RUSA | Result | Cert | Elapsed Time | Notes |
| Michael Anderson | Mansfield, MA | 4424 | FINISH | RUSA-B14212 | 12:46 | |
| Chris Bella | Florence, NJ | 12262 | DNS | | | |
| Sean P Connelly | Huntingdon Valley, PA | 11796 | DNS | | | |
| Jan Peter Dembinski | Woodstock, VT | 3835 | FINISH | RUSA-B14213 | 09:23 | First finisher. |
| J Thomas Dermody | Philadelphia, PA | 12253 | FINISH | RUSA-B14214 | 12:45 | |
| William Fischer | Elmira, NY | 4702 | FINISH | RUSA-B14215 | 09:23 | First finisher. |
| Patrick Gaffney | Philadelphia, PA | 2225 | VOL | | | Finish volunteer. |
| Eric E Keller | Boalsburg, PA | 5393 | DNS | | | |
| Andrew D Mead | Lancaster, PA | 3981 | DNF | | | Mechanical |
| Chris Nadovich | Easton, PA | 5456 | FINISH | RUSA-B14216 | 12:46 | |
| Joseph Ray | Bernardsville, NJ | 10408 | FINISH | RUSA-B14217 | 09:51 | |
| Steven J Schoenfelder | Lewisburg, PA | 10659 | DNS | | | |
| Bob Torres | Carlstadt, NJ | 6167 | DNS | | | |
| Paul G Weaver Jr | Chester Springs, PA | 9960 | DNS | | | |
7 started; 6 finished (86%)